|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Salt Fork (il) Near St. Joseph
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | 19.06 ft | 5660 cfs |
| Observation | ||||
| Date (CDT) | Stage () | Flow () | ||
| Wednesday 07/15/2026 11:30 AM | 3.53 | 0.05 | ||
| Wednesday 07/15/2026 11:45 AM | 3.53 | 0.05 | ||
| Wednesday 07/15/2026 12:00 PM | 3.52 | 0.05 | ||
| Wednesday 07/15/2026 12:15 PM | 3.51 | 0.04 | ||
| Wednesday 07/15/2026 12:30 PM | 3.51 | 0.04 | ||
| Wednesday 07/15/2026 12:45 PM | 3.50 | 0.04 | ||
| Wednesday 07/15/2026 01:00 PM | 3.51 | 0.04 | ||
| Wednesday 07/15/2026 01:15 PM | 3.51 | 0.04 | ||
| Wednesday 07/15/2026 01:30 PM | 3.51 | 0.04 | ||
| Wednesday 07/15/2026 01:45 PM | 3.50 | 0.04 | ||
| Wednesday 07/15/2026 02:00 PM | 3.50 | 0.04 | ||
| Wednesday 07/15/2026 02:15 PM | 3.49 | 0.04 | ||
| Wednesday 07/15/2026 02:30 PM | 3.49 | 0.04 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org








