|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 9/14/2026 11:20 PM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 68.7 °F | 1.2 | 8.1 | S | 69 | 29.967 | 0.00 |
| 5 minutes ago | 68.7 °F | 4.6 | 5.8 | SSE | 69 | 29.961 | 0.00 |
| 10 minutes ago | 68.8 °F | 6.9 | 8.1 | SSW | 69 | 29.960 | 0.00 |
| 15 minutes ago | 68.8 °F | 3.5 | 3.5 | SSE | 69 | 29.957 | 0.00 |
| 20 minutes ago | 68.8 °F | 10.4 | 9.2 | S | 68 | 29.959 | 0.00 |
| 30 minutes ago | 68.8 °F | 3.5 | 3.5 | S | 68 | 29.961 | 0.00 |
| 45 minutes ago | 69.0 °F | 5.8 | 3.5 | S | 68 | 29.970 | 0.00 |
| 60 minutes ago | 69.1 °F | 5.8 | 8.1 | S | 68 | 29.974 | 0.00 |
| 75 minutes ago | 69.4 °F | 3.5 | 8.1 | S | 67 | 29.973 | 0.00 |
| 90 minutes ago | 69.6 °F | 4.6 | 3.5 | SSE | 67 | 29.978 | 0.00 |
| 105 minutes ago | 70.0 °F | 2.3 | 2.3 | SSE | 66 | 29.982 | 0.00 |
| 120 minutes ago | 70.5 °F | 3.5 | 5.8 | SSE | 64 | 29.978 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 3 days since last rain | Now | 3.3 S | ||
| Yest. | 0.00 | Week | 0.04 last 7 days | Gust | 7.6 S | ||
| Month | 0.12 | Monthly High | April - 8.31 in. | Max Gust | 11.4 mph SSE last hour | ||
| Year | 44.32 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 77.0 at 4:21 PM | Max > 86 °F | 8 | Today | 17.3 S 10:00 AM | ||
| Yest. | 82.3 12:54 PM | Max > 77 °F | 12 | Yest. | 26.6 mph NNE 2:24 PM | ||
| Month | 96.4 on 9/4 | Warmest day avg | 88.8F on: Sep 04 2026 | Month | 26.6 on 9/13 | ||
| Year | 97.9 | Warmest night | 79.3F on: Sep 05 2026 | Year | 64.6 mph W 7:53 PM on 6/11 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 54.8 6:50 AM | Min < 32 °F | 0 | Today | 26 | ||
| Yest. | 59.9 11:54 PM | Min < 5 °F | 0 | Yest. | 26.6 mph NNE at 2:24 PM | ||
| Month | 54.8 on 9/14 | Coldest day | 69.1F on: Sep 14 2026 | Month | 1.6 | ||
| Year | -5.1° on Jan 28th | Coldest night | 61.8F on: Sep 14 2026 | Year | 3.7 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 30.168 at 8:03 AM | Today | 54.8 at 6:50 AM | Today | 68.00 miles | ||
| Yest. | 30.069 at 11:58 PM | Yest. | 59.9 at 11:54 PM | Month | 375.34 miles miles | ||
| Month | 30.168 on 9/14 | Month | 54.8 on 9/14 | Year | 18333.11 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.957 at 11:03 PM | Today | 77.0 at 4:21 PM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.793 at 2:40 AM | Yest. | 85.1 at 12:53 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.726 on 9/12 | Month | 122.7 on 9/5/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.117 on 3/15 | Year | 122.7 on 9/5/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |








