|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 10/11/2026 06:45 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 58.4 °F | 0.0 | 0.0 | N | 90 | 29.903 | 0.00 |
| 5 minutes ago | 58.5 °F | 0.0 | 0.0 | N | 90 | 29.902 | 0.00 |
| 10 minutes ago | 58.6 °F | 0.0 | 0.0 | N | 89 | 29.902 | 0.00 |
| 15 minutes ago | 58.7 °F | 0.0 | 0.0 | N | 89 | 29.899 | 0.00 |
| 20 minutes ago | 58.9 °F | 0.0 | 0.0 | N | 89 | 29.898 | 0.00 |
| 30 minutes ago | 59.0 °F | 0.0 | 0.0 | N | 89 | 29.897 | 0.00 |
| 45 minutes ago | 59.3 °F | 0.0 | 0.0 | NNW | 89 | 29.893 | 0.00 |
| 60 minutes ago | 59.1 °F | 0.0 | 0.0 | NNW | 89 | 29.886 | 0.00 |
| 75 minutes ago | 59.0 °F | 0.0 | 0.0 | NE | 88 | 29.885 | 0.00 |
| 90 minutes ago | 59.0 °F | 0.0 | 0.0 | NE | 88 | 29.882 | 0.00 |
| 105 minutes ago | 59.2 °F | 0.0 | 0.0 | E | 88 | 29.875 | 0.00 |
| 120 minutes ago | 59.4 °F | 0.0 | 0.0 | N | 87 | 29.872 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 8 days since last rain | Now | 0.0 N | ||
| Yest. | 0.00 | Week | 0.00 last 7 days | Gust | 0.0 N | ||
| Month | 0.79 | Monthly High | April - 8.31 in. | Max Gust | 1.9 mph NNW last hour | ||
| Year | 48.01 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 61.4 at 12:00 AM | Max > 86 °F | 1 | Today | 8.1 N 1:12 AM | ||
| Yest. | 75.3 3:27 PM | Max > 77 °F | 4 | Yest. | 11.5 mph SSE 3:38 PM | ||
| Month | 88.9 on 10/1 | Warmest day avg | 80.9F on: Oct 01 2026 | Month | 22.8 on 10/3 | ||
| Year | 97.9 | Warmest night | 70.6F on: Oct 01 2026 | Year | 64.6 mph W 7:53 PM on 6/11 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 58.4 6:41 AM | Min < 32 °F | 0 | Today | 26 | ||
| Yest. | 53.5 6:38 AM | Min < 5 °F | 0 | Yest. | 11.5 mph SSE at 3:38 PM | ||
| Month | 44.4 on 10/5 | Coldest day | 61.0F on: Oct 03 2026 | Month | 1.8 | ||
| Year | -5.1° on Jan 28th | Coldest night | 52.3F on: Oct 06 2026 | Year | 3.6 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 29.918 at 12:00 AM | Today | 58.4 at 6:41 AM | Today | 0.29 miles | ||
| Yest. | 30.056 at 10:28 AM | Yest. | 53.5 at 6:38 AM | Month | 294.98 miles miles | ||
| Month | 30.225 on 10/3 | Month | 44.4 on 10/5 | Year | 19184.82 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.867 at 3:41 AM | Today | 61.4 at 12:00 AM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.918 at 11:58 PM | Yest. | 75.3 at 3:27 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.707 on 10/7 | Month | 95.2 on 10/1/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.117 on 3/15 | Year | 122.7 on 9/5/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |








