|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 2/6/2026 3:10 PM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 37.2 °F | 9.2 | 9.2 | NW | 80 | 29.876 | 0.00 |
| 5 minutes ago | 37.1 °F | 2.3 | 3.5 | NW | 81 | 29.874 | 0.00 |
| 10 minutes ago | 37.0 °F | 6.9 | 13.8 | NNW | 81 | 29.873 | 0.00 |
| 15 minutes ago | 36.9 °F | 8.1 | 9.2 | N | 81 | 29.870 | 0.00 |
| 20 minutes ago | 36.8 °F | 8.1 | 3.5 | NW | 81 | 29.866 | 0.00 |
| 30 minutes ago | 36.6 °F | 11.5 | 15.0 | N | 82 | 29.860 | 0.00 |
| 45 minutes ago | 36.6 °F | 13.8 | 13.8 | NNW | 82 | 29.855 | 0.00 |
| 60 minutes ago | 36.5 °F | 6.9 | 13.8 | NW | 81 | 29.844 | 0.00 |
| 75 minutes ago | 36.2 °F | 18.4 | 13.8 | N | 83 | 29.833 | 0.00 |
| 90 minutes ago | 36.5 °F | 16.1 | 15.0 | NNW | 83 | 29.827 | 0.00 |
| 105 minutes ago | 36.7 °F | 10.4 | 11.5 | NW | 82 | 29.814 | 0.00 |
| 120 minutes ago | 36.9 °F | 18.4 | 17.3 | N | 82 | 29.806 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 21 days since last rain | Now | 9.0 NNE | ||
| Yest. | 0.00 | Week | 0.00 last 7 days | Gust | 1.9 NNE | ||
| Month | 0.00 | Monthly High | April - 8.31 in. | Max Gust | 23.1 mph NNW last hour | ||
| Year | 0.61 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 37.2 at 3:05 PM | Max > 86 °F | 0 | Today | 34.5 NNE 10:08 AM | ||
| Yest. | 27.1 1:27 PM | Max > 77 °F | 0 | Yest. | 20.9 mph SSE 1:40 PM | ||
| Month | 37.2 on 2/6 | Warmest day avg | 28.6F on: Feb 02 2026 | Month | 34.2 on 2/6 | ||
| Year | 64.8 | Warmest night | 26.0F on: Feb 03 2026 | Year | 51.8 on 1/14 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 19.4 3:43 AM | Min < 32 °F | 6 | Today | 20 | ||
| Yest. | 8.1 3:40 AM | Min < 5 °F | 1 | Yest. | 20.9 mph SSE at 1:40 PM | ||
| Month | 4.9 on 2/1 | Coldest day | 20.0F on: Feb 01 2026 | Month | 3.7 | ||
| Year | -5.1° on Jan 28th | Coldest night | 14.2F on: Feb 01 2026 | Year | 5.6 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 29.877 at 3:07 PM | Today | 11.2 at 1:12 AM | Today | 97.29 miles | ||
| Yest. | 30.278 at 12:01 AM | Yest. | 8.1 at 3:40 AM | Month | 373.92 miles miles | ||
| Month | 30.367 on 2/4 | Month | 4.9 on 2/1 | Year | 3837.65 miles miles | ||
| Year | 30.721 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.570 at 6:02 AM | Today | 37.2 at 3:05 PM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.772 at 11:55 PM | Yest. | 27.1 at 1:27 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.570 on 2/6 | Month | 37.2 on 2/6/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.400 on 1/8 | Year | 64.8 on 1/8/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |







