|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 7/16/2026 07:35 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 75.5 °F | 0.0 | 0.0 | N | 94 | 29.944 | 0.00 |
| 5 minutes ago | 74.9 °F | 0.0 | 2.3 | N | 94 | 29.944 | 0.00 |
| 10 minutes ago | 74.5 °F | 0.0 | 0.0 | NE | 95 | 29.944 | 0.00 |
| 15 minutes ago | 74.3 °F | 0.0 | 2.3 | N | 96 | 29.943 | 0.00 |
| 20 minutes ago | 74.0 °F | 0.0 | 0.0 | N | 96 | 29.944 | 0.00 |
| 30 minutes ago | 73.5 °F | 0.0 | 0.0 | NE | 97 | 29.944 | 0.00 |
| 45 minutes ago | 72.8 °F | 0.0 | 0.0 | N | 97 | 29.938 | 0.00 |
| 60 minutes ago | 72.1 °F | 0.0 | 0.0 | N | 97 | 29.938 | 0.00 |
| 75 minutes ago | 71.7 °F | 0.0 | 0.0 | N | 97 | 29.937 | 0.00 |
| 90 minutes ago | 71.4 °F | 0.0 | 0.0 | N | 96 | 29.937 | 0.00 |
| 105 minutes ago | 71.2 °F | 0.0 | 0.0 | N | 96 | 29.934 | 0.00 |
| 120 minutes ago | 71.2 °F | 0.0 | 0.0 | N | 96 | 29.929 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 4 days since last rain | Now | 0.0 NNE | ||
| Yest. | 0.00 | Week | 1.07 last 7 days | Gust | 0.0 NNE | ||
| Month | 2.33 | Monthly High | April - 8.31 in. | Max Gust | 3.5 mph NNE last hour | ||
| Year | 28.47 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 75.6 at 7:34 AM | Max > 86 °F | 12 | Today | 3.8 NNE 7:20 AM | ||
| Yest. | 93.7 6:59 PM | Max > 77 °F | 15 | Yest. | 11.5 mph NNE 1:05 PM | ||
| Month | 97.9 on 7/2 | Warmest day avg | 90.5F on: Jul 03 2026 | Month | 26.6 on 7/4 | ||
| Year | 97.9 | Warmest night | 82.0F on: Jul 03 2026 | Year | 64.6 mph W 7:53 PM on 6/11 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 71.2 5:12 AM | Min < 32 °F | 0 | Today | 26 | ||
| Yest. | 68.7 5:44 AM | Min < 5 °F | 0 | Yest. | 11.5 mph NNE at 1:05 PM | ||
| Month | 63.3 on 7/13 | Coldest day | 75.9F on: Jul 11 2026 | Month | 1.8 | ||
| Year | -5.1° on Jan 28th | Coldest night | 70.9F on: Jul 05 2026 | Year | 4.3 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 29.944 at 7:32 AM | Today | 71.2 at 5:12 AM | Today | 0.23 miles | ||
| Yest. | 30.011 at 8:45 AM | Yest. | 68.7 at 5:44 AM | Month | 456.32 miles miles | ||
| Month | 30.103 on 7/13 | Month | 63.3 on 7/13 | Year | 16286.64 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.910 at 1:34 AM | Today | 75.6 at 7:34 AM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.899 at 5:55 PM | Yest. | 110.1 at 6:59 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.719 on 7/9 | Month | 120.6 on 7/3/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.117 on 3/15 | Year | 120.9 on 6/30/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |








