|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 2/27/2026 2:05 PM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 64.0 °F | 10.4 | 9.2 | S | 47 | 29.765 | 0.00 |
| 5 minutes ago | 63.8 °F | 6.9 | 8.1 | WSW | 47 | 29.767 | 0.00 |
| 10 minutes ago | 63.8 °F | 6.9 | 5.8 | WSW | 46 | 29.769 | 0.00 |
| 15 minutes ago | 63.6 °F | 4.6 | 5.8 | SW | 47 | 29.773 | 0.00 |
| 20 minutes ago | 63.4 °F | 13.8 | 9.2 | SW | 48 | 29.774 | 0.00 |
| 30 minutes ago | 63.0 °F | 15.0 | 13.8 | SW | 48 | 29.785 | 0.00 |
| 45 minutes ago | 62.6 °F | 11.5 | 15.0 | S | 47 | 29.791 | 0.00 |
| 60 minutes ago | 62.3 °F | 9.2 | 9.2 | S | 46 | 29.802 | 0.00 |
| 75 minutes ago | 61.8 °F | 12.7 | 9.2 | SW | 45 | 29.807 | 0.00 |
| 90 minutes ago | 61.4 °F | 8.1 | 15.0 | SW | 45 | 29.817 | 0.00 |
| 105 minutes ago | 61.2 °F | 6.9 | 8.1 | WSW | 45 | 29.825 | 0.00 |
| 120 minutes ago | 60.3 °F | 9.2 | 3.5 | SSW | 43 | 29.834 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 1 days since last rain | Now | 8.8 SSW | ||
| Yest. | 0.01 | Week | 0.01 last 7 days | Gust | 7.6 SSW | ||
| Month | 0.22 | Monthly High | April - 8.31 in. | Max Gust | 18.4 mph SSE last hour | ||
| Year | 0.83 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 64.0 at 2:04 PM | Max > 86 °F | 0 | Today | 20.9 SSW 12:37 PM | ||
| Yest. | 45.6 3:32 PM | Max > 77 °F | 0 | Yest. | 19.6 mph NNE 12:37 AM | ||
| Month | 67.6 on 2/18 | Warmest day avg | 62.6F on: Feb 18 2026 | Month | 36.1 on 2/20 | ||
| Year | 67.6 | Warmest night | 52.3F on: Feb 18 2026 | Year | 51.8 on 1/14 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 26.2 6:03 AM | Min < 32 °F | 22 | Today | 20 | ||
| Yest. | 26.6 3:40 AM | Min < 5 °F | 1 | Yest. | 19.6 mph NNE at 12:37 AM | ||
| Month | 4.8 on 2/1 | Coldest day | 19.9F on: Feb 01 2026 | Month | 4.9 | ||
| Year | -5.1° on Jan 28th | Coldest night | 14.2F on: Feb 01 2026 | Year | 5.5 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 29.908 at 8:42 AM | Today | 26.2 at 6:03 AM | Today | 36.65 miles | ||
| Yest. | 29.850 at 7:48 AM | Yest. | 18.8 at 2:08 AM | Month | 2527.60 miles miles | ||
| Month | 30.418 on 2/23 | Month | -2.1 on 2/23 | Year | 5991.40 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.764 at 2:04 PM | Today | 64.0 at 2:04 PM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.776 at 3:32 AM | Yest. | 45.6 at 3:32 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.273 on 2/19 | Month | 67.6 on 2/18/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.273 on 2/19 | Year | 67.6 on 2/18/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |







