|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 5/10/2026 01:55 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 58.5 °F | 0.0 | 0.0 | N | 62 | 29.776 | 0.01 |
| 5 minutes ago | 58.6 °F | 0.0 | 0.0 | NE | 62 | 29.776 | 0.01 |
| 10 minutes ago | 58.6 °F | 0.0 | 0.0 | ENE | 61 | 29.775 | 0.01 |
| 15 minutes ago | 58.6 °F | 0.0 | 0.0 | E | 62 | 29.776 | 0.01 |
| 20 minutes ago | 58.7 °F | 0.0 | 0.0 | SSW | 63 | 29.776 | 0.01 |
| 30 minutes ago | 58.7 °F | 0.0 | 0.0 | N | 65 | 29.774 | 0.01 |
| 45 minutes ago | 59.5 °F | 0.0 | 0.0 | NNW | 67 | 29.772 | 0.01 |
| 60 minutes ago | 61.0 °F | 0.0 | 0.0 | NE | 68 | 29.771 | 0.01 |
| 75 minutes ago | 62.6 °F | 0.0 | 0.0 | N | 64 | 29.760 | 0.00 |
| 90 minutes ago | 60.9 °F | 0.0 | 0.0 | N | 66 | 29.756 | 0.00 |
| 105 minutes ago | 60.3 °F | 0.0 | 0.0 | N | 69 | 29.748 | 0.00 |
| 120 minutes ago | 60.3 °F | 0.0 | 0.0 | NNW | 72 | 29.746 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.01 | Today | 0 days since last rain | Now | 0.0 NE | ||
| Yest. | 0.00 | Week | 1.09 last 7 days | Gust | 0.0 NE | ||
| Month | 1.11 | Monthly High | April - 8.31 in. | Max Gust | 5.7 mph ENE last hour | ||
| Year | 17.68 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 62.6 at 12:36 AM | Max > 86 °F | 0 | Today | 11.5 NE 12:33 AM | ||
| Yest. | 76.7 5:45 PM | Max > 77 °F | 0 | Yest. | 17.3 mph E 3:22 PM | ||
| Month | 76.7 on 5/9 | Warmest day avg | 67.1F on: May 04 2026 | Month | 22.8 on 5/2 | ||
| Year | 87.1 | Warmest night | 61.4F on: May 05 2026 | Year | 61.0 mph NNE 5:34 PM on 3/26 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 58.5 1:51 AM | Min < 32 °F | 0 | Today | 26 | ||
| Yest. | 49.7 5:48 AM | Min < 5 °F | 0 | Yest. | 17.3 mph E at 3:22 PM | ||
| Month | 36.0 on 5/7 | Coldest day | 50.6F on: May 01 2026 | Month | 1.0 | ||
| Year | -5.1° on Jan 28th | Coldest night | 41.7F on: May 03 2026 | Year | 5.0 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 29.777 at 1:49 AM | Today | 58.5 at 1:51 AM | Today | 0.38 miles | ||
| Yest. | 29.748 at 11:57 PM | Yest. | 46.8 at 6:18 AM | Month | 130.39 miles miles | ||
| Month | 30.055 on 5/2 | Month | 36.0 on 5/7 | Year | 12710.80 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.743 at 12:04 AM | Today | 62.6 at 12:36 AM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.606 at 3:53 PM | Yest. | 76.7 at 5:45 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.447 on 5/4 | Month | 76.7 on 5/9/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.117 on 3/15 | Year | 90.1 on 3/26/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |







