|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 3/6/2026 11:40 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 74.3 °F | 15.0 | 15.0 | S | 75 | 29.861 | 0.01 |
| 5 minutes ago | 74.0 °F | 8.1 | 9.2 | SSW | 77 | 29.862 | 0.01 |
| 10 minutes ago | 73.7 °F | 12.7 | 11.5 | SSW | 77 | 29.866 | 0.01 |
| 15 minutes ago | 73.2 °F | 10.4 | 11.5 | S | 78 | 29.864 | 0.01 |
| 20 minutes ago | 73.1 °F | 13.8 | 11.5 | SW | 78 | 29.865 | 0.01 |
| 30 minutes ago | 72.5 °F | 10.4 | 5.8 | SW | 80 | 29.868 | 0.01 |
| 45 minutes ago | 71.5 °F | 9.2 | 11.5 | SW | 83 | 29.870 | 0.01 |
| 60 minutes ago | 70.5 °F | 11.5 | 8.1 | SSW | 85 | 29.878 | 0.01 |
| 75 minutes ago | 68.8 °F | 11.5 | 13.8 | SSW | 90 | 29.885 | 0.01 |
| 90 minutes ago | 66.3 °F | 4.6 | 3.5 | SSW | 94 | 29.889 | 0.01 |
| 105 minutes ago | 64.9 °F | 9.2 | 3.5 | S | 96 | 29.893 | 0.01 |
| 120 minutes ago | 63.5 °F | 1.2 | 3.5 | S | 97 | 29.895 | 0.01 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.01 | Today | 0 days since last rain | Now | 11.2 SSW | ||
| Yest. | 0.69 | Week | 3.06 last 7 days | Gust | 0.0 SSW | ||
| Month | 3.08 | Monthly High | April - 8.31 in. | Max Gust | 20.9 mph SE last hour | ||
| Year | 3.91 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 74.3 at 11:38 AM | Max > 86 °F | 0 | Today | 20.9 SSW 10:41 AM | ||
| Yest. | 59.3 12:06 PM | Max > 77 °F | 0 | Yest. | 11.5 mph WNW 9:25 AM | ||
| Month | 74.3 on 3/6 | Warmest day avg | 57.3F on: Mar 05 2026 | Month | 22.8 on 3/1 | ||
| Year | 74.3 | Warmest night | 55.0F on: Mar 06 2026 | Year | 51.8 on 1/14 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 53.3 3:51 AM | Min < 32 °F | 2 | Today | 20 | ||
| Yest. | 50.6 12:16 AM | Min < 5 °F | 0 | Yest. | 11.5 mph WNW at 9:25 AM | ||
| Month | 25.5 on 3/1 | Coldest day | 34.3F on: Mar 01 2026 | Month | 3.3 | ||
| Year | -5.1° on Jan 28th | Coldest night | 28.8F on: Mar 01 2026 | Year | 5.3 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 29.956 at 12:00 AM | Today | 53.3 at 3:51 AM | Today | 36.97 miles | ||
| Yest. | 29.959 at 10:57 PM | Yest. | 50.6 at 12:16 AM | Month | 326.70 miles miles | ||
| Month | 30.398 on 3/1 | Month | 12.2 on 3/1 | Year | 6503.00 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.860 at 11:20 AM | Today | 74.3 at 11:38 AM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.822 at 4:55 AM | Yest. | 59.3 at 12:06 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.822 on 3/5 | Month | 74.3 on 3/6/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.273 on 2/19 | Year | 74.3 on 3/6/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |







