|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 10/27/2026 00:40 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 52.4 °F | 0.0 | 0.0 | NE | 92 | 30.164 | 0.00 |
| 5 minutes ago | 52.7 °F | 0.0 | 0.0 | NE | 92 | 30.167 | 0.00 |
| 10 minutes ago | 53.0 °F | 0.0 | 0.0 | NE | 92 | 30.167 | 0.00 |
| 15 minutes ago | 53.3 °F | 0.0 | 0.0 | NE | 92 | 30.170 | 0.00 |
| 20 minutes ago | 53.6 °F | 0.0 | 0.0 | NE | 92 | 30.168 | 0.00 |
| 30 minutes ago | 53.6 °F | 0.0 | 0.0 | NE | 92 | 30.169 | 0.00 |
| 45 minutes ago | 54.1 °F | 0.0 | 0.0 | NE | 91 | 30.171 | 0.00 |
| 60 minutes ago | 54.7 °F | 0.0 | 0.0 | NE | 91 | 30.171 | 0.00 |
| 75 minutes ago | 55.3 °F | 0.0 | 0.0 | NE | 91 | 30.171 | 0.00 |
| 90 minutes ago | 55.3 °F | 0.0 | 0.0 | NNW | 91 | 30.171 | 0.00 |
| 105 minutes ago | 55.3 °F | 0.0 | 0.0 | ENE | 90 | 30.174 | 0.00 |
| 120 minutes ago | 55.7 °F | 0.0 | 0.0 | ENE | 89 | 30.171 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 6 days since last rain | Now | 0.0 NE | ||
| Yest. | 0.00 | Week | 0.01 last 7 days | Gust | 0.0 NE | ||
| Month | 1.39 | Monthly High | April - 8.31 in. | Max Gust | 0.0 mph N last hour | ||
| Year | 48.60 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 53.9 at 12:00 AM | Max > 86 °F | 3 | Today | 0.0 NE 10:59 AM | ||
| Yest. | 72.3 1:12 PM | Max > 77 °F | 7 | Yest. | 2.3 mph ENE 10:59 AM | ||
| Month | 88.9 on 10/1 | Warmest day avg | 80.9F on: Oct 01 2026 | Month | 24.7 on 10/16 | ||
| Year | 97.9 | Warmest night | 74.6F on: Oct 14 2026 | Year | 64.6 mph W 7:53 PM on 6/11 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 52.4 12:39 AM | Min < 32 °F | 0 | Today | 26 | ||
| Yest. | 46.0 7:06 AM | Min < 5 °F | 0 | Yest. | 2.3 mph ENE at 10:59 AM | ||
| Month | 34.5 on 10/18 | Coldest day | 48.4F on: Oct 17 2026 | Month | 1.6 | ||
| Year | -5.1° on Jan 28th | Coldest night | 38.9F on: Oct 18 2026 | Year | 3.5 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 30.170 at 12:00 AM | Today | 52.4 at 12:39 AM | Today | 0.00 miles | ||
| Yest. | 30.278 at 9:00 AM | Yest. | 46.0 at 7:06 AM | Month | 640.15 miles miles | ||
| Month | 30.488 on 10/17 | Month | 34.5 on 10/18 | Year | 19529.99 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 30.164 at 12:38 AM | Today | 53.9 at 12:00 AM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 30.160 at 4:32 PM | Yest. | 72.3 at 1:12 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.701 on 10/14 | Month | 95.2 on 10/1/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.117 on 3/15 | Year | 122.7 on 9/5/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |








