|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 10/5/2026 01:45 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 50.5 °F | 0.0 | 0.0 | N | 82 | 30.132 | 0.00 |
| 5 minutes ago | 50.9 °F | 0.0 | 0.0 | N | 82 | 30.128 | 0.00 |
| 10 minutes ago | 51.2 °F | 0.0 | 0.0 | N | 82 | 30.128 | 0.00 |
| 15 minutes ago | 51.3 °F | 0.0 | 0.0 | N | 82 | 30.126 | 0.00 |
| 20 minutes ago | 51.4 °F | 0.0 | 0.0 | N | 82 | 30.125 | 0.00 |
| 30 minutes ago | 51.8 °F | 0.0 | 0.0 | N | 81 | 30.122 | 0.00 |
| 45 minutes ago | 52.5 °F | 0.0 | 0.0 | N | 79 | 30.122 | 0.00 |
| 60 minutes ago | 52.9 °F | 0.0 | 2.3 | NNW | 79 | 30.121 | 0.00 |
| 75 minutes ago | 53.6 °F | 0.0 | 0.0 | NNW | 77 | 30.121 | 0.00 |
| 90 minutes ago | 54.0 °F | 0.0 | 0.0 | NE | 76 | 30.121 | 0.00 |
| 105 minutes ago | 54.2 °F | 0.0 | 2.3 | N | 76 | 30.120 | 0.00 |
| 120 minutes ago | 54.7 °F | 0.0 | 0.0 | NNW | 75 | 30.116 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 2 days since last rain | Now | 0.0 NNE | ||
| Yest. | 0.00 | Week | 0.79 last 7 days | Gust | 0.0 NNE | ||
| Month | 0.79 | Monthly High | April - 8.31 in. | Max Gust | 1.9 mph NNE last hour | ||
| Year | 48.01 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 54.3 at 12:00 AM | Max > 86 °F | 1 | Today | 2.3 NNE 2:30 PM | ||
| Yest. | 77.0 2:58 PM | Max > 77 °F | 1 | Yest. | 17.3 mph N 2:30 PM | ||
| Month | 88.9 on 10/1 | Warmest day avg | 80.9F on: Oct 01 2026 | Month | 22.8 on 10/3 | ||
| Year | 97.9 | Warmest night | 70.6F on: Oct 01 2026 | Year | 64.6 mph W 7:53 PM on 6/11 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 50.5 1:44 AM | Min < 32 °F | 0 | Today | 26 | ||
| Yest. | 46.7 6:59 AM | Min < 5 °F | 0 | Yest. | 17.3 mph N at 2:30 PM | ||
| Month | 44.5 on 10/3 | Coldest day | 61.0F on: Oct 03 2026 | Month | 3.0 | ||
| Year | -5.1° on Jan 28th | Coldest night | 52.3F on: Oct 04 2026 | Year | 3.6 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 30.134 at 1:44 AM | Today | 50.5 at 1:44 AM | Today | 0.04 miles | ||
| Yest. | 30.120 at 11:55 PM | Yest. | 46.7 at 6:59 AM | Month | 203.44 miles miles | ||
| Month | 30.225 on 10/3 | Month | 44.5 on 10/3 | Year | 19093.28 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 30.119 at 12:03 AM | Today | 54.3 at 12:00 AM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 30.015 at 3:36 PM | Yest. | 77.0 at 2:58 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.720 on 10/1 | Month | 95.2 on 10/1/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.117 on 3/15 | Year | 122.7 on 9/5/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |








