|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 12/3/2025 12:10 PM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 29.9 °F | 1.2 | 0.0 | SSW | 83 | 30.018 | 0.00 |
| 5 minutes ago | 29.8 °F | 1.2 | 5.8 | SSW | 84 | 30.020 | 0.00 |
| 10 minutes ago | 29.6 °F | 3.5 | 5.8 | SW | 84 | 30.019 | 0.00 |
| 15 minutes ago | 29.5 °F | 5.8 | 11.5 | SSW | 84 | 30.021 | 0.00 |
| 20 minutes ago | 29.6 °F | 1.2 | 3.5 | SW | 84 | 30.023 | 0.00 |
| 30 minutes ago | 29.3 °F | 6.9 | 8.1 | SSW | 85 | 30.031 | 0.00 |
| 45 minutes ago | 28.7 °F | 4.6 | 5.8 | SSW | 85 | 30.036 | 0.00 |
| 60 minutes ago | 28.7 °F | 6.9 | 5.8 | S | 85 | 30.038 | 0.00 |
| 75 minutes ago | 28.1 °F | 3.5 | 3.5 | SW | 86 | 30.040 | 0.00 |
| 90 minutes ago | 27.7 °F | 5.8 | 9.2 | SW | 87 | 30.038 | 0.00 |
| 105 minutes ago | 27.2 °F | 8.1 | 5.8 | SSW | 87 | 30.043 | 0.00 |
| 120 minutes ago | 26.9 °F | 5.8 | 11.5 | SW | 88 | 30.046 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 2 days since last rain | Now | 0.0 WNW | ||
| Yest. | 0.00 | Week | 0.04 last 7 days | Gust | 0.0 WNW | ||
| Month | 0.00 | Monthly High | April - 8.31 in. | Max Gust | 20.2 mph S last hour | ||
| Year | 29.70 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 30.0 at 12:07 PM | Max > 86 °F | 0 | Today | 26.6 WNW 8:48 AM | ||
| Yest. | 26.0 12:04 AM | Max > 77 °F | 0 | Yest. | 17.3 mph N 5:25 AM | ||
| Month | 30.0 on 12/3 | Warmest day avg | 25.0F on: Dec 01 2025 | Month | 26.6 on 12/3 | ||
| Year | 96.6 | Warmest night | 25.4F on: Dec 02 2025 | Year | 50.0 on 12/4 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 20.1 1:36 AM | Min < 32 °F | 3 | Today | 20 | ||
| Yest. | 20.0 6:46 PM | Min < 5 °F | 0 | Yest. | 17.3 mph N at 5:25 AM | ||
| Month | 14.1 on 12/1 | Coldest day | 21.9F on: Dec 02 2025 | Month | 2.8 | ||
| Year | -8.8° on Jan 15th | Coldest night | 17.4F on: Dec 01 2025 | Year | 3.8 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 30.059 at 1:33 AM | Today | 6.4 at 1:42 AM | Today | 44.64 miles | ||
| Yest. | 30.055 at 10:49 PM | Yest. | 8.4 at 11:33 PM | Month | 103.65 miles miles | ||
| Month | 30.438 on 12/1 | Month | 6.4 on 12/3 | Year | 24584.28 miles miles | ||
| Year | 30.676 on 2/14 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 30.008 at 3:54 AM | Today | 30.0 at 12:07 PM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.928 at 1:30 AM | Yest. | 26.0 at 12:04 AM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.928 on 12/2 | Month | 30.0 on 12/3/2025 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 28.960 on 3/5 | Year | 118.8 on 7/24/2025 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |






