|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 12/23/2025 2:55 PM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 57.4 °F | 6.9 | 5.8 | W | 76 | 30.029 | 0.00 |
| 5 minutes ago | 57.4 °F | 5.8 | 3.5 | WNW | 76 | 30.028 | 0.00 |
| 10 minutes ago | 57.6 °F | 1.2 | 9.2 | NW | 76 | 30.026 | 0.00 |
| 15 minutes ago | 57.5 °F | 3.5 | 3.5 | NW | 76 | 30.027 | 0.00 |
| 20 minutes ago | 57.5 °F | 3.5 | 3.5 | N | 76 | 30.025 | 0.00 |
| 30 minutes ago | 57.3 °F | 11.5 | 9.2 | WNW | 76 | 30.015 | 0.00 |
| 45 minutes ago | 57.1 °F | 8.1 | 9.2 | NNW | 76 | 30.008 | 0.00 |
| 60 minutes ago | 57.1 °F | 3.5 | 11.5 | NW | 76 | 30.002 | 0.00 |
| 75 minutes ago | 56.8 °F | 6.9 | 3.5 | WNW | 77 | 30.000 | 0.00 |
| 90 minutes ago | 56.7 °F | 11.5 | 9.2 | NW | 77 | 30.001 | 0.00 |
| 105 minutes ago | 56.3 °F | 5.8 | 3.5 | W | 77 | 29.997 | 0.00 |
| 120 minutes ago | 56.1 °F | 2.3 | 2.3 | WNW | 78 | 29.998 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 4 days since last rain | Now | 1.7 W | ||
| Yest. | 0.00 | Week | 0.45 last 7 days | Gust | 5.7 W | ||
| Month | 0.71 | Monthly High | April - 8.31 in. | Max Gust | 14.8 mph WNW last hour | ||
| Year | 31.12 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 57.6 at 2:34 PM | Max > 86 °F | 0 | Today | 15.2 W 11:14 AM | ||
| Yest. | 51.7 1:21 PM | Max > 77 °F | 0 | Yest. | 20.9 mph SSE 11:50 AM | ||
| Month | 57.6 on 12/23 | Warmest day avg | 48.6F on: Dec 18 2025 | Month | 39.9 on 12/10 | ||
| Year | 96.6 | Warmest night | 46.5F on: Dec 23 2025 | Year | 50.0 on 12/4 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 43.0 7:09 AM | Min < 32 °F | 22 | Today | 20 | ||
| Yest. | 27.5 12:00 AM | Min < 5 °F | 5 | Yest. | 20.9 mph SSE at 11:50 AM | ||
| Month | -8.0 on 12/15 | Coldest day | -0.4F on: Dec 14 2025 | Month | 5.0 | ||
| Year | -8.8° on Jan 15th | Coldest night | -5.7F on: Dec 15 2025 | Year | 3.9 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 30.046 at 10:01 AM | Today | 39.8 at 4:19 AM | Today | 38.76 miles | ||
| Yest. | 30.378 at 12:16 AM | Yest. | 25.0 at 4:20 AM | Month | 2177.85 miles miles | ||
| Month | 30.699 on 12/14 | Month | -23.3 on 12/14 | Year | 26658.48 miles miles | ||
| Year | 30.699 on 12/14 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.954 at 12:38 AM | Today | 57.6 at 2:34 PM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.947 at 10:33 PM | Yest. | 51.7 at 1:21 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.294 on 12/18 | Month | 57.6 on 12/23/2025 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 28.960 on 3/5 | Year | 118.8 on 7/24/2025 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |







