|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 11/12/2025 05:15 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 37.3 °F | 0.0 | 2.3 | NW | 81 | 29.851 | 0.00 |
| 5 minutes ago | 37.5 °F | 0.0 | 2.3 | W | 81 | 29.847 | 0.00 |
| 10 minutes ago | 37.6 °F | 0.0 | 2.3 | W | 80 | 29.845 | 0.00 |
| 15 minutes ago | 37.7 °F | 0.0 | 0.0 | W | 80 | 29.844 | 0.00 |
| 20 minutes ago | 37.9 °F | 0.0 | 0.0 | W | 80 | 29.843 | 0.00 |
| 30 minutes ago | 38.0 °F | 1.2 | 2.3 | W | 80 | 29.837 | 0.00 |
| 45 minutes ago | 37.9 °F | 0.0 | 0.0 | NW | 80 | 29.829 | 0.00 |
| 60 minutes ago | 37.7 °F | 0.0 | 0.0 | NNW | 79 | 29.825 | 0.00 |
| 75 minutes ago | 37.8 °F | 1.2 | 0.0 | N | 79 | 29.818 | 0.00 |
| 90 minutes ago | 38.0 °F | 1.2 | 3.5 | W | 79 | 29.813 | 0.00 |
| 105 minutes ago | 37.9 °F | 1.2 | 2.3 | W | 79 | 29.804 | 0.00 |
| 120 minutes ago | 37.6 °F | 0.0 | 2.3 | NW | 79 | 29.805 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 0 days since last rain | Now | 0.1 NW | ||
| Yest. | 0.06 | Week | 0.43 last 7 days | Gust | 0.0 NW | ||
| Month | 0.43 | Monthly High | April - 8.31 in. | Max Gust | 13.3 mph N last hour | ||
| Year | 28.39 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 38.1 at 3:45 AM | Max > 86 °F | 0 | Today | 13.8 NW 4:48 AM | ||
| Yest. | 40.0 2:52 PM | Max > 77 °F | 0 | Yest. | 26.6 mph SSW 11:44 AM | ||
| Month | 66.9 on 11/5 | Warmest day avg | 60.2F on: Nov 05 2025 | Month | 39.9 on 11/9 | ||
| Year | 96.6 | Warmest night | 54.8F on: Nov 05 2025 | Year | 50.0 on 12/4 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 34.9 1:08 AM | Min < 32 °F | 5 | Today | 20 | ||
| Yest. | 19.7 2:52 AM | Min < 5 °F | 0 | Yest. | 26.6 mph SSW at 11:44 AM | ||
| Month | 19.7 on 11/11 | Coldest day | 28.7F on: Nov 10 2025 | Month | 4.0 | ||
| Year | -8.8° on Jan 15th | Coldest night | 22.9F on: Nov 11 2025 | Year | 3.8 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 29.851 at 5:11 AM | Today | 29.8 at 4:48 AM | Today | 2.49 miles | ||
| Yest. | 30.176 at 12:00 AM | Yest. | 15.4 at 1:35 AM | Month | 842.41 miles miles | ||
| Month | 30.278 on 11/4 | Month | 9.9 on 11/10 | Year | 22847.15 miles miles | ||
| Year | 30.676 on 2/14 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.798 at 2:21 AM | Today | 38.1 at 3:45 AM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.761 at 5:01 PM | Yest. | 40.0 at 2:52 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.518 on 11/7 | Month | 66.9 on 11/5/2025 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 28.960 on 3/5 | Year | 118.8 on 7/24/2025 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |






