|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 4/8/2026 8:55 PM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 63.2 °F | 2.3 | 9.2 | SSE | 49 | 30.031 | 0.00 |
| 5 minutes ago | 63.4 °F | 4.6 | 2.3 | SW | 49 | 30.027 | 0.00 |
| 10 minutes ago | 63.6 °F | 0.0 | 0.0 | SW | 48 | 30.025 | 0.00 |
| 15 minutes ago | 63.7 °F | 0.0 | 0.0 | S | 48 | 30.024 | 0.00 |
| 20 minutes ago | 63.8 °F | 0.0 | 0.0 | SSW | 48 | 30.023 | 0.00 |
| 30 minutes ago | 64.1 °F | 0.0 | 0.0 | SW | 48 | 30.017 | 0.00 |
| 45 minutes ago | 64.7 °F | 0.0 | 2.3 | SSW | 47 | 30.010 | 0.00 |
| 60 minutes ago | 65.3 °F | 0.0 | 0.0 | S | 47 | 30.011 | 0.00 |
| 75 minutes ago | 65.9 °F | 0.0 | 3.5 | S | 46 | 30.011 | 0.00 |
| 90 minutes ago | 66.7 °F | 0.0 | 0.0 | S | 45 | 30.008 | 0.00 |
| 105 minutes ago | 67.6 °F | 2.3 | 8.1 | SSE | 43 | 30.009 | 0.00 |
| 120 minutes ago | 68.5 °F | 10.4 | 11.5 | S | 42 | 30.007 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 3 days since last rain | Now | 6.8 SSE | ||
| Yest. | 0.00 | Week | 3.89 last 7 days | Gust | 3.8 SSE | ||
| Month | 3.90 | Monthly High | April - 8.31 in. | Max Gust | 15.1 mph SE last hour | ||
| Year | 12.18 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 71.6 at 3:55 PM | Max > 86 °F | 0 | Today | 34.5 SSE 3:48 PM | ||
| Yest. | 48.6 4:19 PM | Max > 77 °F | 1 | Yest. | 23.0 mph ESE 9:24 AM | ||
| Month | 79.1 on 4/3 | Warmest day avg | 68.6F on: Apr 03 2026 | Month | 43.7 on 4/2 | ||
| Year | 87.1 | Warmest night | 69.8F on: Apr 04 2026 | Year | 61.0 mph NNE 5:34 PM on 3/26 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 39.5 12:00 AM | Min < 32 °F | 0 | Today | 26 | ||
| Yest. | 32.3 6:55 AM | Min < 5 °F | 0 | Yest. | 23.0 mph ESE at 9:24 AM | ||
| Month | 32.3 on 4/7 | Coldest day | 41.1F on: Apr 07 2026 | Month | 5.3 | ||
| Year | -5.1° on Jan 28th | Coldest night | 41.9F on: Apr 07 2026 | Year | 5.9 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 30.281 at 12:00 AM | Today | 32.6 at 12:04 AM | Today | 167.92 miles | ||
| Yest. | 30.451 at 10:49 AM | Yest. | 21.4 at 6:52 AM | Month | 816.52 miles miles | ||
| Month | 30.451 on 4/7 | Month | 21.4 on 4/7 | Year | 11449.25 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 30.005 at 6:52 PM | Today | 71.6 at 3:55 PM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 30.206 at 12:00 AM | Yest. | 48.6 at 4:19 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.656 on 4/2 | Month | 79.1 on 4/3/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.117 on 3/15 | Year | 90.1 on 3/26/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |







