|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 1/12/2026 10:40 PM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 32.6 °F | 0.0 | 0.0 | SE | 85 | 30.007 | 0.01 |
| 5 minutes ago | 32.7 °F | 0.0 | 0.0 | SW | 85 | 30.010 | 0.01 |
| 10 minutes ago | 32.8 °F | 0.0 | 0.0 | SW | 85 | 30.015 | 0.01 |
| 15 minutes ago | 32.9 °F | 0.0 | 0.0 | WSW | 85 | 30.022 | 0.01 |
| 20 minutes ago | 33.0 °F | 0.0 | 0.0 | WSW | 84 | 30.022 | 0.01 |
| 30 minutes ago | 33.4 °F | 0.0 | 0.0 | SSE | 85 | 30.017 | 0.01 |
| 45 minutes ago | 33.1 °F | 0.0 | 2.3 | S | 87 | 30.012 | 0.01 |
| 60 minutes ago | 32.0 °F | 0.0 | 2.3 | SSE | 89 | 30.011 | 0.01 |
| 75 minutes ago | 31.1 °F | 0.0 | 0.0 | SW | 89 | 30.027 | 0.01 |
| 90 minutes ago | 31.1 °F | 0.0 | 0.0 | SW | 89 | 30.031 | 0.01 |
| 105 minutes ago | 31.1 °F | 0.0 | 0.0 | SW | 88 | 30.042 | 0.01 |
| 120 minutes ago | 31.3 °F | 0.0 | 0.0 | SW | 87 | 30.046 | 0.01 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.01 | Today | 0 days since last rain | Now | 0.0 SSE | ||
| Yest. | 0.00 | Week | 0.59 last 7 days | Gust | 0.0 SSE | ||
| Month | 0.60 | Monthly High | April - 8.31 in. | Max Gust | 1.9 mph SSE last hour | ||
| Year | 0.60 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 43.1 at 3:43 PM | Max > 86 °F | 0 | Today | 13.8 SSE 7:45 AM | ||
| Yest. | 30.3 1:09 PM | Max > 77 °F | 0 | Yest. | 28.8 mph WNW 6:26 AM | ||
| Month | 64.8 on 1/8 | Warmest day avg | 55.1F on: Jan 08 2026 | Month | 41.8 on 1/8 | ||
| Year | 64.8 | Warmest night | 61.4F on: Jan 09 2026 | Year | 50.0 on 12/4 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 22.8 5:02 AM | Min < 32 °F | 8 | Today | 20 | ||
| Yest. | 21.7 6:25 AM | Min < 5 °F | 0 | Yest. | 28.8 mph WNW at 6:26 AM | ||
| Month | 16.5 on 1/2 | Coldest day | 24.7F on: Jan 02 2026 | Month | 4.8 | ||
| Year | -8.8° on Jan 15th | Coldest night | 21.2F on: Jan 02 2026 | Year | 4.8 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 30.333 at 12:00 AM | Today | 12.2 at 2:41 AM | Today | 30.94 miles | ||
| Yest. | 30.428 at 5:44 PM | Yest. | 4.1 at 6:26 AM | Month | 1129.89 miles miles | ||
| Month | 30.428 on 1/11 | Month | 4.1 on 1/11 | Year | 1129.89 miles miles | ||
| Year | 30.428 on 1/11 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 30.007 at 10:35 PM | Today | 43.1 at 3:43 PM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 30.014 at 12:26 AM | Yest. | 30.3 at 1:09 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.399 on 1/8 | Month | 64.8 on 1/8/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.399 on 1/8 | Year | 64.8 on 1/8/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |







