|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 1/17/2026 02:10 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 28.5 °F | 2.3 | 3.5 | WNW | 80 | 29.745 | 0.00 |
| 5 minutes ago | 28.5 °F | 6.9 | 8.1 | WNW | 81 | 29.743 | 0.00 |
| 10 minutes ago | 28.6 °F | 0.0 | 2.3 | W | 83 | 29.742 | 0.00 |
| 15 minutes ago | 28.5 °F | 3.5 | 3.5 | WNW | 83 | 29.741 | 0.00 |
| 20 minutes ago | 28.5 °F | 4.6 | 3.5 | W | 83 | 29.740 | 0.00 |
| 30 minutes ago | 28.5 °F | 0.0 | 0.0 | WNW | 82 | 29.737 | 0.00 |
| 45 minutes ago | 28.5 °F | 1.2 | 5.8 | W | 81 | 29.727 | 0.00 |
| 60 minutes ago | 28.8 °F | 2.3 | 3.5 | WNW | 81 | 29.725 | 0.00 |
| 75 minutes ago | 28.9 °F | 10.4 | 9.2 | WNW | 83 | 29.711 | 0.00 |
| 90 minutes ago | 29.4 °F | 3.5 | 5.8 | WNW | 86 | 29.711 | 0.00 |
| 105 minutes ago | 32.7 °F | 19.6 | 15.0 | WNW | 87 | 29.696 | 0.00 |
| 120 minutes ago | 33.3 °F | 6.9 | 8.1 | N | 91 | 29.679 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 1 days since last rain | Now | 2.5 WSW | ||
| Yest. | 0.01 | Week | 0.06 last 7 days | Gust | 1.9 WSW | ||
| Month | 0.61 | Monthly High | April - 8.31 in. | Max Gust | 17.6 mph WNW last hour | ||
| Year | 0.61 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 33.3 at 12:00 AM | Max > 86 °F | 0 | Today | 26.6 WSW 12:23 AM | ||
| Yest. | 39.8 3:15 PM | Max > 77 °F | 0 | Yest. | 17.3 mph SW 2:30 AM | ||
| Month | 64.8 on 1/8 | Warmest day avg | 55.0F on: Jan 08 2026 | Month | 51.3 on 1/14 | ||
| Year | 64.8 | Warmest night | 61.3F on: Jan 09 2026 | Year | 50.0 on 12/4 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 28.5 1:20 AM | Min < 32 °F | 12 | Today | 20 | ||
| Yest. | 22.8 1:37 AM | Min < 5 °F | 0 | Yest. | 17.3 mph SW at 2:30 AM | ||
| Month | 14.4 on 1/15 | Coldest day | 20.3F on: Jan 15 2026 | Month | 5.4 | ||
| Year | -8.8° on Jan 15th | Coldest night | 17.8F on: Jan 15 2026 | Year | 5.4 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 29.747 at 2:07 AM | Today | 17.3 at 1:13 AM | Today | 12.67 miles | ||
| Yest. | 29.730 at 12:00 AM | Yest. | 9.6 at 2:30 AM | Month | 1693.80 miles miles | ||
| Month | 30.428 on 1/11 | Month | -2.7 on 1/15 | Year | 1693.80 miles miles | ||
| Year | 30.428 on 1/11 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 29.678 at 12:09 AM | Today | 33.3 at 12:00 AM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.554 at 9:08 AM | Yest. | 39.8 at 3:15 PM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.400 on 1/8 | Month | 64.8 on 1/8/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.400 on 1/8 | Year | 64.8 on 1/8/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |







