|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Middle Fork Vermilion River Above Oakwood
| Stage Color Key | |||||
| 7 ft - Near Flood | 10 ft - Minor Flood | ||||
Latest Observation:
Monday September 21st, 2026 10:45 PM CDT
River Status:
Normal
| Height | Flow | |
| Currently | 1.03 ft | 0.0717 kcfs |
| Record | 20.46 ft | 15500 cfs |
| Observation | ||||
| Date (CDT) | Stage (ft) | Flow (kcfs) | ||
| Monday 09/21/2026 07:30 PM | 1.04 | 0.07 | ||
| Monday 09/21/2026 07:45 PM | 1.04 | 0.07 | ||
| Monday 09/21/2026 08:00 PM | 1.04 | 0.07 | ||
| Monday 09/21/2026 08:15 PM | 1.04 | 0.07 | ||
| Monday 09/21/2026 08:30 PM | 1.04 | 0.07 | ||
| Monday 09/21/2026 08:45 PM | 1.04 | 0.07 | ||
| Monday 09/21/2026 09:00 PM | 1.04 | 0.07 | ||
| Monday 09/21/2026 09:15 PM | 1.04 | 0.07 | ||
| Monday 09/21/2026 09:30 PM | 1.03 | 0.07 | ||
| Monday 09/21/2026 09:45 PM | 1.03 | 0.07 | ||
| Monday 09/21/2026 10:00 PM | 1.03 | 0.07 | ||
| Monday 09/21/2026 10:15 PM | 1.03 | 0.07 | ||
| Monday 09/21/2026 10:30 PM | 1.03 | 0.07 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org








