|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Iroquois River At Iroquois
| Stage Color Key | |||||
| 17 ft - Near Flood | 18 ft - Minor Flood | 24 ft - Moderate Flood | 25 ft - Major Flood | ||
Latest Observation:
Tuesday January 13th, 2026 06:00 PM CST
River Status:
Normal
| Height | Flow | |
| Currently | 5.55 ft | 0.188 kcfs |
| Record | 26.31 ft | 10400 cfs |
| Observation | ||||
| Date (CST) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 01/13/2026 02:45 PM | 5.58 | 0.19 | ||
| Tuesday 01/13/2026 03:00 PM | 5.58 | 0.19 | ||
| Tuesday 01/13/2026 03:15 PM | 5.57 | 0.19 | ||
| Tuesday 01/13/2026 03:30 PM | 5.57 | 0.19 | ||
| Tuesday 01/13/2026 03:45 PM | 5.57 | 0.19 | ||
| Tuesday 01/13/2026 04:00 PM | 5.57 | 0.19 | ||
| Tuesday 01/13/2026 04:15 PM | 5.56 | 0.19 | ||
| Tuesday 01/13/2026 04:30 PM | 5.56 | 0.19 | ||
| Tuesday 01/13/2026 04:45 PM | 5.56 | 0.19 | ||
| Tuesday 01/13/2026 05:00 PM | 5.56 | 0.19 | ||
| Tuesday 01/13/2026 05:15 PM | 5.55 | 0.19 | ||
| Tuesday 01/13/2026 05:30 PM | 5.55 | 0.19 | ||
| Tuesday 01/13/2026 05:45 PM | 5.55 | 0.19 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







