|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sangamon River At Fisher
Latest Observation:
Wednesday April 8th, 2026 12:15 AM CDT
River Status:
Not Defined
| Height | Flow | |
| Currently | 6.92 ft | 0.129 kcfs |
| Record | 21.58 ft | 13000 cfs |
| Observation | ||||
| Date (CDT) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 04/07/2026 09:00 PM | 7.01 | 0.14 | ||
| Tuesday 04/07/2026 09:15 PM | 7.00 | 0.14 | ||
| Tuesday 04/07/2026 09:30 PM | 7.00 | 0.14 | ||
| Tuesday 04/07/2026 09:45 PM | 6.99 | 0.13 | ||
| Tuesday 04/07/2026 10:00 PM | 6.99 | 0.13 | ||
| Tuesday 04/07/2026 10:15 PM | 6.98 | 0.13 | ||
| Tuesday 04/07/2026 10:30 PM | 6.97 | 0.13 | ||
| Tuesday 04/07/2026 10:45 PM | 6.97 | 0.13 | ||
| Tuesday 04/07/2026 11:00 PM | 6.96 | 0.13 | ||
| Tuesday 04/07/2026 11:15 PM | 6.95 | 0.13 | ||
| Tuesday 04/07/2026 11:30 PM | 6.95 | 0.13 | ||
| Tuesday 04/07/2026 11:45 PM | 6.94 | 0.13 | ||
| Wednesday 04/08/2026 12:00 AM | 6.93 | 0.13 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







