|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sangamon River At Fisher
Latest Observation:
Tuesday November 4th, 2025 11:15 PM CST
River Status:
Not Defined
| Height | Flow | |
| Currently | 4.52 ft | 0.0134 kcfs |
| Record | 21.58 ft | 13000 cfs |
| Observation | ||||
| Date (CST) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 11/04/2025 08:00 PM | 4.52 | 0.01 | ||
| Tuesday 11/04/2025 08:15 PM | 4.51 | 0.01 | ||
| Tuesday 11/04/2025 08:30 PM | 4.52 | 0.01 | ||
| Tuesday 11/04/2025 08:45 PM | 4.51 | 0.01 | ||
| Tuesday 11/04/2025 09:00 PM | 4.51 | 0.01 | ||
| Tuesday 11/04/2025 09:15 PM | 4.51 | 0.01 | ||
| Tuesday 11/04/2025 09:30 PM | 4.52 | 0.01 | ||
| Tuesday 11/04/2025 09:45 PM | 4.52 | 0.01 | ||
| Tuesday 11/04/2025 10:00 PM | 4.52 | 0.01 | ||
| Tuesday 11/04/2025 10:15 PM | 4.52 | 0.01 | ||
| Tuesday 11/04/2025 10:30 PM | 4.52 | 0.01 | ||
| Tuesday 11/04/2025 10:45 PM | 4.52 | 0.01 | ||
| Tuesday 11/04/2025 11:00 PM | 4.52 | 0.01 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org






