|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sangamon River At Fisher
Latest Observation:
Wednesday July 15th, 2026 03:15 PM CDT
River Status:
Not Defined
| Height | Flow | |
| Currently | 6.23 ft | 0.105 kcfs |
| Record | 21.58 ft | 13000 cfs |
| Observation | ||||
| Date (CDT) | Stage (ft) | Flow (kcfs) | ||
| Wednesday 07/15/2026 10:00 AM | 6.28 | 0.11 | ||
| Wednesday 07/15/2026 10:15 AM | 6.28 | 0.11 | ||
| Wednesday 07/15/2026 11:30 AM | 6.27 | 0.11 | ||
| Wednesday 07/15/2026 11:45 AM | 6.27 | 0.11 | ||
| Wednesday 07/15/2026 12:00 PM | 6.26 | 0.11 | ||
| Wednesday 07/15/2026 12:15 PM | 6.26 | 0.11 | ||
| Wednesday 07/15/2026 12:30 PM | 6.26 | 0.11 | ||
| Wednesday 07/15/2026 12:45 PM | 6.26 | 0.11 | ||
| Wednesday 07/15/2026 01:00 PM | 6.25 | 0.11 | ||
| Wednesday 07/15/2026 01:15 PM | 6.25 | 0.11 | ||
| Wednesday 07/15/2026 02:30 PM | 6.24 | 0.11 | ||
| Wednesday 07/15/2026 02:45 PM | 6.24 | 0.11 | ||
| Wednesday 07/15/2026 03:00 PM | 6.23 | 0.11 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org








