| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() | ![]() |
Embarras River (il) Near Camargo
Stage Color Key | |||||
10 - Near Flood |
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | 17.33 ft | 8040 cfs |
Observation | ||||
Date (CDT) | Stage () | Flow () | ||
Monday 10/13/2025 02:00 PM | 1.96 | N/A | ||
Monday 10/13/2025 02:15 PM | 1.96 | N/A | ||
Monday 10/13/2025 02:30 PM | 1.96 | N/A | ||
Monday 10/13/2025 02:45 PM | 1.96 | N/A | ||
Monday 10/13/2025 03:00 PM | 1.96 | N/A | ||
Monday 10/13/2025 03:15 PM | 1.96 | N/A | ||
Monday 10/13/2025 03:30 PM | 1.96 | N/A | ||
Monday 10/13/2025 03:45 PM | 1.96 | N/A | ||
Monday 10/13/2025 04:00 PM | 1.96 | N/A | ||
Monday 10/13/2025 04:15 PM | 1.96 | N/A | ||
Monday 10/13/2025 04:30 PM | 1.96 | N/A | ||
Monday 10/13/2025 04:45 PM | 1.96 | N/A | ||
Monday 10/13/2025 05:00 PM | 1.96 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
