|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Iroquois River Near Chebanse
| Stage Color Key | |||||
| 15 ft - Near Flood | 16 ft - Minor Flood | 18 ft - Moderate Flood | 20 ft - Major Flood | ||
Latest Observation:
Tuesday January 13th, 2026 06:45 PM CST
River Status:
Normal
| Height | Flow | |
| Currently | 3.35 ft | 0.386 kcfs |
| Record | 21.68 ft | 27000 cfs |
| Observation | ||||
| Date (CST) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 01/13/2026 03:30 PM | 3.34 | 0.38 | ||
| Tuesday 01/13/2026 03:45 PM | 3.34 | 0.38 | ||
| Tuesday 01/13/2026 04:00 PM | 3.34 | 0.38 | ||
| Tuesday 01/13/2026 04:15 PM | 3.34 | 0.38 | ||
| Tuesday 01/13/2026 04:30 PM | 3.34 | 0.38 | ||
| Tuesday 01/13/2026 04:45 PM | 3.34 | 0.38 | ||
| Tuesday 01/13/2026 05:00 PM | 3.34 | 0.38 | ||
| Tuesday 01/13/2026 05:15 PM | 3.35 | 0.39 | ||
| Tuesday 01/13/2026 05:30 PM | 3.35 | 0.39 | ||
| Tuesday 01/13/2026 05:45 PM | 3.35 | 0.39 | ||
| Tuesday 01/13/2026 06:00 PM | 3.35 | 0.39 | ||
| Tuesday 01/13/2026 06:15 PM | 3.35 | 0.39 | ||
| Tuesday 01/13/2026 06:30 PM | 3.35 | 0.39 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







