|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Boneyard Creek At Urbana - University Of Illinois
Latest Observation:
Tuesday January 13th, 2026 03:45 PM CST
River Status:
Not Defined
| Height | Flow | |
| Currently | 10.25 ft | N/A |
| Record | 20.1 ft | 660 cfs |
| Observation | ||||
| Date (CST) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 01/13/2026 12:30 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 12:45 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 01:00 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 01:15 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 01:30 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 01:45 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 02:00 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 02:15 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 02:30 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 02:45 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 03:00 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 03:15 PM | 10.24 | N/A | ||
| Tuesday 01/13/2026 03:30 PM | 10.25 | N/A | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







