|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
North Fork Vermilion River Near Bismarck
| Stage Color Key | |||||
| 8 ft - Near Flood | 10 ft - Minor Flood | ||||
Latest Observation:
Tuesday March 31st, 2026 02:15 PM CDT
River Status:
Normal
| Height | Flow | |
| Currently | 5.66 ft | 0.214 kcfs |
| Record | 22.45 ft | 20100 cfs |
| Observation | ||||
| Date (CDT) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 03/31/2026 11:00 AM | 5.69 | 0.22 | ||
| Tuesday 03/31/2026 11:15 AM | 5.69 | 0.22 | ||
| Tuesday 03/31/2026 11:30 AM | 5.69 | 0.22 | ||
| Tuesday 03/31/2026 11:45 AM | 5.68 | 0.22 | ||
| Tuesday 03/31/2026 12:00 PM | 5.68 | 0.22 | ||
| Tuesday 03/31/2026 12:15 PM | 5.68 | 0.22 | ||
| Tuesday 03/31/2026 12:30 PM | 5.68 | 0.22 | ||
| Tuesday 03/31/2026 12:45 PM | 5.68 | 0.22 | ||
| Tuesday 03/31/2026 01:00 PM | 5.68 | 0.22 | ||
| Tuesday 03/31/2026 01:15 PM | 5.68 | 0.22 | ||
| Tuesday 03/31/2026 01:30 PM | 5.67 | 0.22 | ||
| Tuesday 03/31/2026 01:45 PM | 5.67 | 0.22 | ||
| Tuesday 03/31/2026 02:00 PM | 5.67 | 0.22 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







