|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
North Fork Vermilion River Near Bismarck
| Stage Color Key | |||||
| 8 ft - Near Flood | 10 ft - Minor Flood | ||||
Latest Observation:
Tuesday January 13th, 2026 05:15 PM CST
River Status:
Normal
| Height | Flow | |
| Currently | 4.92 ft | 0.0443 kcfs |
| Record | 22.45 ft | 20100 cfs |
| Observation | ||||
| Date (CST) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 01/13/2026 02:00 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 02:15 PM | 4.93 | 0.05 | ||
| Tuesday 01/13/2026 02:30 PM | 4.93 | 0.05 | ||
| Tuesday 01/13/2026 02:45 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 03:00 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 03:15 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 03:30 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 03:45 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 04:00 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 04:15 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 04:30 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 04:45 PM | 4.92 | 0.04 | ||
| Tuesday 01/13/2026 05:00 PM | 4.92 | 0.04 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







