|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
North Fork Vermilion River Near Bismarck
| Stage Color Key | |||||
| 8 ft - Near Flood | 10 ft - Minor Flood | ||||
Latest Observation:
Monday February 23rd, 2026 01:15 PM CST
River Status:
Normal
| Height | Flow | |
| Currently | 4.68 ft | 0.0201 kcfs |
| Record | 22.45 ft | 20100 cfs |
| Observation | ||||
| Date (CST) | Stage (ft) | Flow (kcfs) | ||
| Monday 02/23/2026 10:00 AM | 4.72 | 0.02 | ||
| Monday 02/23/2026 10:15 AM | 4.72 | 0.02 | ||
| Monday 02/23/2026 10:30 AM | 4.71 | 0.02 | ||
| Monday 02/23/2026 10:45 AM | 4.71 | 0.02 | ||
| Monday 02/23/2026 11:00 AM | 4.70 | 0.02 | ||
| Monday 02/23/2026 11:15 AM | 4.69 | 0.02 | ||
| Monday 02/23/2026 11:30 AM | 4.68 | 0.02 | ||
| Monday 02/23/2026 11:45 AM | 4.67 | 0.02 | ||
| Monday 02/23/2026 12:00 PM | 4.67 | 0.02 | ||
| Monday 02/23/2026 12:15 PM | 4.67 | 0.02 | ||
| Monday 02/23/2026 12:30 PM | 4.67 | 0.02 | ||
| Monday 02/23/2026 12:45 PM | 4.67 | 0.02 | ||
| Monday 02/23/2026 01:00 PM | 4.68 | 0.02 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







