| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Danville Historical Climate Data
Precipitation Summary
Station: 112140 DANVILLE, IL
1971-2000 NCDC Normals
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.05 | 1.99 | 3.17 | 3.86 | 4.47 | 4.70 | 4.39 | 3.94 | 3.03 | 3.04 | 3.53 | 2.79 | 40.96 |
Precipitation Extremes
Period of Record: 1895-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 8.88 | 1950 | 0.08 | 1986 | 2.28 | 01-12-1916 |
Feb | 6.29 | 1990 | 0.00 | 1924 | 2.45 | 02-22-1990 |
Mar | 7.93 | 1898 | 0.77 | 1960 | 3.10 | 03-13-1917 |
Apr | 10.86 | 1994 | 0.59 | 1976 | 4.06 | 04-19-1970 |
May | 12.94 | 1943 | 0.18 | 1964 | 3.92 | 05-17-1943 |
Jun | 12.44 | 1998 | 0.25 | 1936 | 6.50 | 06-07-2015 |
Jul | 13.95 | 1962 | 0.00 | 1901 | 5.08 | 07-21-1949 |
Aug | 9.84 | 1979 | 0.56 | 1953 | 5.40 | 08-04-1968 |
Sep | 12.01 | 1926 | 0.04 | 1979 | 3.70 | 09-01-2003 |
Oct | 8.62 | 1941 | 0.35 | 1964 | 4.62 | 10-12-1969 |
Nov | 10.25 | 1985 | 0.07 | 1904 | 3.71 | 11-01-1992 |
Dec | 7.65 | 1967 | 0.11 | 1900 | 2.11 | 12-18-1924 |
Annual | 54.24 | 1990 | 18.86 | 1901 | 6.50 | 06-07-2015 |
Winter | 17.75 | 1950 | 0.71 | 1931 | 2.45 | 02-22-1990 |
Spring | 18.76 | 1922 | 4.23 | 1934 | 4.06 | 04-19-1970 |
Summer | 22.17 | 1958 | 3.34 | 1959 | 6.50 | 06-07-2015 |
Fall | 17.45 | 1955 | 3.51 | 1963 | 4.62 | 10-12-1969 |
Precipitation Threshold Climatology
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 10.1 | 5.2 | 1.2 | 0.3 |
Feb | 8.2 | 4.6 | 1.1 | 0.4 |
Mar | 10.7 | 7.4 | 2.2 | 0.5 |
Apr | 12.4 | 8.0 | 2.5 | 0.8 |
May | 12.0 | 8.1 | 2.7 | 1.0 |
Jun | 10.6 | 7.4 | 3.0 | 1.4 |
Jul | 9.4 | 7.1 | 3.2 | 1.2 |
Aug | 9.4 | 6.0 | 2.7 | 1.4 |
Sep | 8.4 | 5.1 | 2.0 | 0.8 |
Oct | 9.0 | 5.7 | 1.9 | 0.6 |
Nov | 9.9 | 6.9 | 2.4 | 0.9 |
Dec | 10.8 | 6.2 | 1.9 | 0.5 |
Annual | 120.8 | 77.8 | 27.0 | 9.9 |
Winter | 29.1 | 16.0 | 4.3 | 1.2 |
Spring | 35.1 | 23.5 | 7.5 | 2.3 |
Summer | 29.4 | 20.5 | 8.9 | 4.1 |
Fall | 27.2 | 17.7 | 6.3 | 2.2 |
Temperature Summary
Station 112140 DANVILLE, IL
1971-2000 NCDC Normals
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 34.2 | 40.0 | 52.0 | 64.5 | 75.2 | 83.5 | 86.2 | 84.1 | 78.4 | 66.6 | 51.6 | 38.7 | 62.9 |
Low °F | 17.3 | 21.9 | 31.7 | 41.0 | 50.7 | 60.0 | 64.3 | 62.6 | 54.7 | 43.3 | 33.8 | 23.0 | 42.0 |
Mean °F | 25.8 | 31.0 | 41.9 | 52.8 | 63.0 | 71.8 | 75.3 | 73.4 | 66.6 | 55.0 | 42.7 | 30.9 | 52.5 |
HDD | 1217 | 954 | 718 | 373 | 155 | 14 | 0 | 9 | 63 | 325 | 669 | 1058 | 5555 |
CDD | 0 | 0 | 0 | 6 | 92 | 217 | 319 | 269 | 110 | 14 | 0 | 0 | 1027 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Temperature Extremes
Period of Record: 1895-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 40.0 | 2006 | 10.2 | 1977 | 70 | 01-25-1950 | -26 | 01-17-1982 |
Feb | 40.2 | 1954 | 16.9 | 1978 | 74 | 02-25-2000 | -22 | 02-27-1934 |
Mar | 52.4 | 1946 | 26.1 | 1960 | 84 | 03-24-1929 | -13 | 03-08-1943 |
Apr | 58.9 | 2001 | 45.9 | 1926 | 94 | 04-27-1896 | 12 | 04-07-1982 |
May | 71.7 | 1902 | 55.7 | 1924 | 103 | 05-22-1925 | 25 | 05-10-1966 |
Jun | 78.6 | 1901 | 65.8 | 1928 | 105 | 06-26-1954 | 36 | 06-16-1917 |
Jul | 82.1 | 1936 | 71.2 | 1947 | 112 | 07-14-1936 | 41 | 07-23-1947 |
Aug | 80.2 | 1947 | 67.3 | 1927 | 107 | 08-05-1918 | 37 | 08-30-1946 |
Sep | 73.3 | 1925 | 59.5 | 1918 | 102 | 09-05-1899 | 22 | 09-29-1899 |
Oct | 62.6 | 1963 | 46.0 | 1925 | 98 | 10-13-1940 | 13 | 10-30-1895 |
Nov | 50.6 | 1931 | 34.1 | 1976 | 82 | 11-06-1915 | -6 | 11-28-1930 |
Dec | 40.3 | 1923 | 18.0 | 1989 | 72 | 12-02-1982 | -25 | 12-22-1989 |
Annual | 57.1 | 1921 | 47.5 | 1922 | 112 | 07-14-1936 | -26 | 01-17-1982 |
Winter | 38.2 | 1932 | 20.7 | 1977 | 74 | 02-25-1900 | -26 | 01-17-1982 |
Spring | 57.9 | 1977 | 45.6 | 1960 | 103 | 05-22-1925 | -13 | 03-08-1943 |
Summer | 78.0 | 1901 | 69.1 | 1927 | 112 | 07-14-1936 | 36 | 06-16-1917 |
Fall | 60.4 | 1931 | 48.7 | 1976 | 102 | 09-05-1999 | -6 | 11-28-1930 |
Temperature Threshold Climatology
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 13.7 | 27.3 | 4.2 |
Feb | 0.0 | 8.0 | 22.5 | 2.5 |
Mar | 0.0 | 1.6 | 17.3 | 0.1 |
Apr | 0.1 | 0.0 | 6.2 | 0.0 |
May | 0.9 | 0.0 | 0.4 | 0.0 |
Jun | 5.8 | 0.0 | 0.0 | 0.0 |
Jul | 8.4 | 0.0 | 0.0 | 0.0 |
Aug | 5.1 | 0.0 | 0.0 | 0.0 |
Sep | 2.0 | 0.0 | 0.1 | 0.0 |
Oct | 0.0 | 0.0 | 4.9 | 0.0 |
Nov | 0.0 | 1.0 | 14.9 | 0.0 |
Dec | 0.0 | 7.6 | 24.6 | 1.7 |
Annual | 22.3 | 32.0 | 118.2 | 8.6 |
Winter | 0.0 | 29.3 | 74.5 | 8.5 |
Spring | 1.0 | 1.6 | 23.8 | 0.1 |
Summer | 19.3 | 0.0 | 0.0 | 0.0 |
Fall | 2.0 | 1.0 | 20.0 | 0.0 |
Snowfall Summary
Station: 112140 DANVILLE, IL
1971-2000 Averages
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 6.3 | 4.4 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 5.8 | 20.8 |
Snowfall Extremes
Period of Record: 1895-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 23.0 | 1979 | 12.0 | 01-13-1927 |
Feb | 18.9 | 1914 | 14.0 | 02-21-1912 |
Mar | 14.5 | 1960 | 8.0 | 03-07-1931 |
Apr | 5.4 | 1982 | 4.6 | 04-05-1982 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 4.4 | 1989 | 3.2 | 10-20-1989 |
Nov | 11.0 | 1932 | 8.3 | 11-27-1980 |
Dec | 23.3 | 1973 | 13.0 | 12-19-1973 |
Season (Jul-Jun) | 45.4 | 1942-1943 | 14.0 | 02-21-1912 |
Snowfall Threshold Climatology
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.6 | 1.6 | 1.0 | 0.1 |
Feb | 2.6 | 1.6 | 1.0 | 0.1 |
Mar | 1.6 | 1.0 | 0.6 | 0.2 |
Apr | 0.2 | 0.0 | 0.0 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.0 | 0.0 |
Nov | 0.7 | 0.4 | 0.1 | 0.0 |
Dec | 3.6 | 1.9 | 1.0 | 0.3 |
Annual | 12.9 | 6.8 | 3.8 | 0.8 |
Growing Season Summary
Station: 112140 DANVILLE, IL
Growing Degree Day Averages
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 17 | 42 | 168 | 397 | 718 | 958 | 1101 | 1039 | 803 | 475 | 173 | 39 | 5930 |
45 | 6 | 17 | 97 | 268 | 563 | 808 | 946 | 884 | 653 | 332 | 99 | 18 | 4695 |
50 | 2 | 5 | 51 | 163 | 411 | 658 | 791 | 730 | 505 | 209 | 49 | 8 | 3586 |
55 | 0 | 1 | 23 | 89 | 272 | 509 | 636 | 575 | 361 | 115 | 21 | 2 | 2609 |
60 | 0 | 0 | 7 | 40 | 156 | 362 | 481 | 421 | 231 | 52 | 6 | 0 | 1759 |
50** | 9 | 25 | 105 | 246 | 456 | 640 | 755 | 710 | 523 | 293 | 96 | 19 | 3878 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Growing Season Summary
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/25 | 3/30 | 4/10 | 5/11 | 5/17 | 10/11 | 9/22 | 10/01 | 10/21 | 10/29 |
30 | 4/21 | 3/28 | 4/05 | 5/07 | 5/12 | 10/19 | 9/22 | 10/03 | 11/03 | 11/04 |
28 | 4/10 | 3/24 | 4/02 | 4/28 | 5/05 | 10/26 | 10/03 | 10/09 | 11/08 | 11/20 |
24 | 4/05 | 3/07 | 3/19 | 4/13 | 4/23 | 11/05 | 10/14 | 10/21 | 11/28 | 12/11 |
20 | 3/18 | 2/22 | 3/08 | 4/07 | 4/09 | 11/18 | 10/24 | 11/02 | 12/06 | 12/11 |
16 | 3/11 | 2/09 | 2/18 | 3/26 | 4/07 | 11/30 | 11/02 | 11/10 | 12/22 | 1/02 |
Length of Growing Season (Days)
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 169 | 137 | 146 | 190 | 201 |
30 | 180 | 144 | 163 | 202 | 209 |
28 | 196 | 165 | 177 | 217 | 226 |
24 | 215 | 194 | 202 | 248 | 257 |
20 | 241 | 220 | 222 | 265 | 276 |
16 | 264 | 222 | 242 | 293 | 311 |
For use of the Copyrighted data provided on this page.