|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 4/19/2026 10:15 PM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 43.0 °F | 0.0 | 0.0 | NNW | 66 | 30.153 | 0.00 |
| 5 minutes ago | 43.1 °F | 0.0 | 0.0 | NNW | 65 | 30.154 | 0.00 |
| 10 minutes ago | 43.4 °F | 0.0 | 0.0 | N | 65 | 30.153 | 0.00 |
| 15 minutes ago | 43.6 °F | 0.0 | 0.0 | N | 65 | 30.152 | 0.00 |
| 20 minutes ago | 43.8 °F | 0.0 | 0.0 | N | 64 | 30.150 | 0.00 |
| 30 minutes ago | 44.4 °F | 0.0 | 0.0 | N | 63 | 30.145 | 0.00 |
| 45 minutes ago | 45.2 °F | 0.0 | 0.0 | NW | 61 | 30.142 | 0.00 |
| 60 minutes ago | 45.6 °F | 0.0 | 0.0 | N | 60 | 30.132 | 0.00 |
| 75 minutes ago | 46.0 °F | 0.0 | 0.0 | N | 60 | 30.130 | 0.00 |
| 90 minutes ago | 46.7 °F | 0.0 | 0.0 | NE | 60 | 30.121 | 0.00 |
| 105 minutes ago | 47.4 °F | 0.0 | 0.0 | N | 60 | 30.113 | 0.00 |
| 120 minutes ago | 48.4 °F | 0.0 | 0.0 | N | 58 | 30.107 | 0.00 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 0 days since last rain | Now | 0.0 NNW | ||
| Yest. | 0.70 | Week | 1.90 last 7 days | Gust | 0.0 NNW | ||
| Month | 5.81 | Monthly High | April - 8.31 in. | Max Gust | 1.9 mph NE last hour | ||
| Year | 14.09 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 59.4 at 4:54 PM | Max > 86 °F | 0 | Today | 30.4 NNW 1:10 PM | ||
| Yest. | 61.3 12:01 AM | Max > 77 °F | 8 | Yest. | 30.4 mph WNW 2:36 PM | ||
| Month | 85.2 on 4/14 | Warmest day avg | 77.6F on: Apr 14 2026 | Month | 43.7 on 4/2 | ||
| Year | 87.1 | Warmest night | 73.9F on: Apr 15 2026 | Year | 61.0 mph NNE 5:34 PM on 3/26 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 33.9 6:04 AM | Min < 32 °F | 0 | Today | 26 | ||
| Yest. | 39.8 11:58 PM | Min < 5 °F | 0 | Yest. | 30.4 mph WNW at 2:36 PM | ||
| Month | 32.4 on 4/7 | Coldest day | 41.0F on: Apr 07 2026 | Month | 4.1 | ||
| Year | -5.1° on Jan 28th | Coldest night | 41.4F on: Apr 19 2026 | Year | 5.6 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 30.154 at 10:00 PM | Today | 33.9 at 6:04 AM | Today | 67.54 miles | ||
| Yest. | 30.068 at 11:59 PM | Yest. | 35.1 at 11:26 AM | Month | 1481.16 miles miles | ||
| Month | 30.451 on 4/7 | Month | 21.4 on 4/7 | Year | 12113.83 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 30.046 at 4:11 PM | Today | 59.4 at 4:54 PM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.548 at 4:44 AM | Yest. | 61.3 at 12:01 AM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.548 on 4/18 | Month | 89.6 on 4/14/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.117 on 3/15 | Year | 90.1 on 3/26/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |







