|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
-Current / Recent Stats as of 10/17/2026 00:35 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 45.3 °F | 3.5 | 8.1 | N | 85 | 30.315 | 0.00 |
| 5 minutes ago | 45.5 °F | 6.9 | 9.2 | NNW | 85 | 30.315 | 0.00 |
| 10 minutes ago | 45.7 °F | 1.2 | 3.5 | N | 85 | 30.315 | 0.00 |
| 15 minutes ago | 45.9 °F | 3.5 | 9.2 | N | 85 | 30.315 | 0.00 |
| 20 minutes ago | 46.0 °F | 1.2 | 3.5 | NNW | 85 | 30.310 | 0.00 |
| 30 minutes ago | 46.5 °F | 3.5 | 8.1 | NNW | 85 | 30.303 | 0.00 |
| 45 minutes ago | 46.8 °F | 1.2 | 2.3 | N | 85 | 30.299 | 0.23 |
| 60 minutes ago | 47.2 °F | 10.4 | 9.2 | N | 85 | 30.298 | 0.23 |
| 75 minutes ago | 47.6 °F | 5.8 | 9.2 | N | 84 | 30.293 | 0.23 |
| 90 minutes ago | 47.8 °F | 13.8 | 9.2 | N | 85 | 30.290 | 0.23 |
| 105 minutes ago | 47.5 °F | 6.9 | 13.8 | N | 85 | 30.283 | 0.23 |
| 120 minutes ago | 47.6 °F | 11.5 | 8.1 | N | 86 | 30.277 | 0.23 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | |||||
| Today | 0.00 | Today | 0 days since last rain | Now | 4.2 NNE | ||
| Yest. | 0.23 | Week | 0.59 last 7 days | Gust | 1.9 NNE | ||
| Month | 1.38 | Monthly High | April - 8.31 in. | Max Gust | 15.8 mph NE last hour | ||
| Year | 48.59 | ||||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | |||||
| Today | 46.5 at 12:00 AM | Max > 86 °F | 3 | Today | 13.8 NNE 12:01 AM | ||
| Yest. | 68.3 12:00 AM | Max > 77 °F | 7 | Yest. | 24.7 mph NNE 12:17 PM | ||
| Month | 88.9 on 10/1 | Warmest day avg | 80.9F on: Oct 01 2026 | Month | 24.7 on 10/16 | ||
| Year | 97.9 | Warmest night | 74.6F on: Oct 14 2026 | Year | 64.6 mph W 7:53 PM on 6/11 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | |||||
| Today | 45.3 12:33 AM | Min < 32 °F | 0 | Today | 26 | ||
| Yest. | 46.5 11:57 PM | Min < 5 °F | 0 | Yest. | 24.7 mph NNE at 12:17 PM | ||
| Month | 44.4 on 10/5 | Coldest day | 51.3F on: Oct 16 2026 | Month | 2.2 | ||
| Year | -5.1° on Jan 28th | Coldest night | 52.3F on: Oct 06 2026 | Year | 3.6 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | |||||
| Today | 30.317 at 12:21 AM | Today | 40.3 at 12:21 AM | Today | 2.05 miles | ||
| Yest. | 30.300 at 11:46 PM | Yest. | 40.5 at 10:44 PM | Month | 560.15 miles miles | ||
| Month | 30.317 on 10/17 | Month | 40.3 on 10/17 | Year | 19449.99 miles miles | ||
| Year | 30.720 on 1/23 | Year | -28.3 on 1/21 | ||||
| BAROMETER LOWS | HEAT INDEX HIGHS | VW ALL-TIME TEMP RECORDS | VW ALL-TIME RAIN/WIND RECORDS | ||||
| Today | 30.299 at 12:00 AM | Today | 46.5 at 12:00 AM | High Temp | 104.4° on July 7, 2012 | Daily Rain | 4.77" on July 9, 2024 |
| Yest. | 29.737 at 12:00 AM | Yest. | 68.3 at 12:00 AM | Low Temp | -16.1° on Jan 30th, 2019 | High Wind | 74.8 mph on Aug 10 , 2020 |
| Month | 29.701 on 10/14 | Month | 95.2 on 10/1/2026 | Low-High Temp | -2.2° on Jan 1st, 2018 | Monthly Rain | 10.49" in June 1998 |
| Year | 29.117 on 3/15 | Year | 122.7 on 9/5/2026 | High-Low Temp | 82.4° on July 8th, 2002 | Yearly Rain | 56.89" in 1998 |








