home page

advisories home page

Earthquakes

US Earthquakes

Nearby Earthquakes


Earthquakes in the past 7 days of magnitude 2.5 or greater within 2000 mi
Update time = Thu, 02-May-2024 10:16:12 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km E of Falls City, Texas 3.4 001560969 mi 1714647340Thu, 02-May-2024 05:55:40 CDT map
7 km SSW of Indios, Puerto Rico 3.2 0031781975 mi 1714645973Thu, 02-May-2024 05:32:53 CDT map
38 km NW of Santa Rita, Montana 2.6 0021931363 mi 1714633520Thu, 02-May-2024 02:05:20 CDT map
54 km NW of Toyah, Texas 2.5 0017591093 mi 1714622813Wed, 01-May-2024 23:06:53 CDT map
17 km N of Arecibo, Puerto Rico 2.7 0031211939 mi 1714619613Wed, 01-May-2024 22:13:33 CDT map
30 km NNE of Snyder, Texas 2.5 001420883 mi 1714616733Wed, 01-May-2024 21:25:33 CDT map
5 km ENE of Buff Bay, Jamaica 4.0 0026571651 mi 1714611764Wed, 01-May-2024 20:02:44 CDT map
9 km SW of Corona, CA 2.5 0027401703 mi 1714611178Wed, 01-May-2024 19:52:58 CDT map
8 km NW of Prague, Oklahoma 2.5 000948589 mi 1714606594Wed, 01-May-2024 18:36:34 CDT map
10 km SW of Corona, CA 4.1 0027411703 mi 1714596540Wed, 01-May-2024 15:49:00 CDT map
43 km NNE of Luquillo, Puerto Rico 3.1 0031831978 mi 1714595391Wed, 01-May-2024 15:29:51 CDT map
7 km SSW of Mansfield, Texas 3.1 001205749 mi 1714586973Wed, 01-May-2024 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 001204748 mi 1714586603Wed, 01-May-2024 13:03:23 CDT map
13 km NNE of Arecibo, Puerto Rico 2.6 0031301945 mi 1714567156Wed, 01-May-2024 07:39:16 CDT map
10 km E of Fowlerton, Texas 2.5 0016491024 mi 1714565163Wed, 01-May-2024 07:06:03 CDT map
1 km SW of Peapack, New Jersey 2.6 001099683 mi 1714561287Wed, 01-May-2024 06:01:27 CDT map
8 km SE of Maria Antonia, Puerto Rico 2.8 0031791975 mi 1714551489Wed, 01-May-2024 03:18:09 CDT map
0 km NE of Indios, Puerto Rico 2.7 0031731972 mi 1714543205Wed, 01-May-2024 01:00:05 CDT map
16 km NNW of Sutcliffe, Nevada 2.5 0027081683 mi 1714536661Tue, 30-Apr-2024 23:11:01 CDT map
60 km SSE of Iralaya, Honduras 4.1 0028891795 mi 1714535494Tue, 30-Apr-2024 22:51:34 CDT map
9 km SW of Corona, CA 2.8 0027401703 mi 1714531282Tue, 30-Apr-2024 21:41:22 CDT map
9 km SW of Corona, CA 2.8 0027411703 mi 1714530398Tue, 30-Apr-2024 21:26:38 CDT map
9 km SW of Corona, CA 2.5 0027411703 mi 1714511257Tue, 30-Apr-2024 16:07:37 CDT map
5 km NNW of Barstow, Texas 2.6 0017131065 mi 1714502416Tue, 30-Apr-2024 13:40:16 CDT map
15 km SSW of Guánica, Puerto Rico 2.5 0031781975 mi 1714490385Tue, 30-Apr-2024 10:19:45 CDT map
90 km W of Petrolia, CA 2.6 0031721971 mi 1714487631Tue, 30-Apr-2024 09:33:51 CDT map
4 km ESE of Prattville, CA 2.5 0028251756 mi 1714478627Tue, 30-Apr-2024 07:03:47 CDT map
2 km SSE of Kettleman City, CA 2.6 0028491770 mi 1714476579Tue, 30-Apr-2024 06:29:39 CDT map
25 km N of San Antonio, Puerto Rico 2.9 0030881919 mi 1714476310Tue, 30-Apr-2024 06:25:10 CDT map
23 km SSW of Westbrook, Texas 2.6 001496930 mi 1714475680Tue, 30-Apr-2024 06:14:40 CDT map
32 km WSW of Ackerly, Texas 3.1 001548962 mi 1714468054Tue, 30-Apr-2024 04:07:34 CDT map
15 km SSW of Guánica, Puerto Rico 2.5 0031791975 mi 1714467537Tue, 30-Apr-2024 03:58:57 CDT map
33 km WSW of Ackerly, Texas 3.4 001548962 mi 1714464965Tue, 30-Apr-2024 03:16:05 CDT map
24 km S of Boca de Yuma, Dominican Republic 4.0 0030501895 mi 1714461091Tue, 30-Apr-2024 02:11:31 CDT map
8 km SW of Clifton, Idaho 2.5 0020501274 mi 1714434597Mon, 29-Apr-2024 18:49:57 CDT map
2 km NE of Villa Corzo, Mexico 5.1 0027201690 mi 1714434135Mon, 29-Apr-2024 18:42:15 CDT map
7 km SW of Clifton, Idaho 2.8 0020491273 mi 1714421690Mon, 29-Apr-2024 15:14:50 CDT map
19 km SSW of Guánica, Puerto Rico 3.5 0031821977 mi 1714411885Mon, 29-Apr-2024 12:31:25 CDT map
62 km NNE of Charlotte Amalie, U.S. Virgin Islands 3.1 0032171999 mi 1714411734Mon, 29-Apr-2024 12:28:54 CDT map
18 km SSW of Guánica, Puerto Rico 2.8 0031821977 mi 1714410919Mon, 29-Apr-2024 12:15:19 CDT map
34 km N of San Juan, Puerto Rico 2.9 0031501957 mi 1714406499Mon, 29-Apr-2024 11:01:39 CDT map
14 km SSW of Guánica, Puerto Rico 3.7 0031791975 mi 1714401507Mon, 29-Apr-2024 09:38:27 CDT map
77 km N of Cruz Bay, U.S. Virgin Islands 3.1 0032081994 mi 1714401003Mon, 29-Apr-2024 09:30:03 CDT map
13 km W of Anza, CA 2.7 0026821666 mi 1714398039Mon, 29-Apr-2024 08:40:39 CDT map
18 km WSW of Petrolia, CA 2.8 0031041929 mi 1714392479Mon, 29-Apr-2024 07:07:59 CDT map
37 km NNE of Vieques, Puerto Rico 3.2 0031761974 mi 1714370042Mon, 29-Apr-2024 00:54:02 CDT map
14 km ESE of Stanton, Texas 2.6 001542958 mi 1714369162Mon, 29-Apr-2024 00:39:22 CDT map
4 km SW of Mayagüez, Puerto Rico 2.6 0031351948 mi 1714365760Sun, 28-Apr-2024 23:42:40 CDT map
7 km SSW of Tallaboa, Puerto Rico 3.1 0031831978 mi 1714341683Sun, 28-Apr-2024 17:01:23 CDT map
74 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0032071993 mi 1714333341Sun, 28-Apr-2024 14:42:21 CDT map
55 km S of Whites City, New Mexico 2.8 0017661097 mi 1714327889Sun, 28-Apr-2024 13:11:29 CDT map
55 km S of Whites City, New Mexico 2.7 0017661098 mi 1714325544Sun, 28-Apr-2024 12:32:24 CDT map
78 km N of Cruz Bay, U.S. Virgin Islands 3.7 0032091994 mi 1714323493Sun, 28-Apr-2024 11:58:13 CDT map
85 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0031971986 mi 1714323374Sun, 28-Apr-2024 11:56:14 CDT map
29 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0031241941 mi 1714322915Sun, 28-Apr-2024 11:48:35 CDT map
11 km S of Tallaboa, Puerto Rico 2.9 0031881981 mi 1714318641Sun, 28-Apr-2024 10:37:21 CDT map
82 km N of Cruz Bay, U.S. Virgin Islands 3.4 0032041991 mi 1714316218Sun, 28-Apr-2024 09:56:58 CDT map
10 km NNE of San Rafael del Yuma, Dominican Republic 4.1 0030181875 mi 1714315883Sun, 28-Apr-2024 09:51:23 CDT map
94 km N of Cruz Bay, U.S. Virgin Islands 3.3 0031971987 mi 1714312483Sun, 28-Apr-2024 08:54:43 CDT map
83 km N of Cruz Bay, U.S. Virgin Islands 3.4 0032041991 mi 1714310358Sun, 28-Apr-2024 08:19:18 CDT map
77 km N of Cruz Bay, U.S. Virgin Islands 3.3 0032091994 mi 1714309602Sun, 28-Apr-2024 08:06:42 CDT map
78 km N of Cruz Bay, U.S. Virgin Islands 3.6 0032071993 mi 1714308362Sun, 28-Apr-2024 07:46:02 CDT map
82 km N of Charlotte Amalie, U.S. Virgin Islands 4.9 0031981987 mi 1714307011Sun, 28-Apr-2024 07:23:31 CDT map
12 km N of Brenas, Puerto Rico 2.7 0031501957 mi 1714297422Sun, 28-Apr-2024 04:43:42 CDT map
67 km NNE of Miches, Dominican Republic 4.1 0029211815 mi 1714286810Sun, 28-Apr-2024 01:46:50 CDT map
19 km SSW of Guánica, Puerto Rico 2.5 0031821977 mi 1714284090Sun, 28-Apr-2024 01:01:30 CDT map
16 km SSW of Guánica, Puerto Rico 2.6 0031811977 mi 1714280307Sat, 27-Apr-2024 23:58:27 CDT map
4 km SSW of Indios, Puerto Rico 2.6 0031761973 mi 1714276940Sat, 27-Apr-2024 23:02:20 CDT map
17 km SSW of Guánica, Puerto Rico 2.6 0031811976 mi 1714264473Sat, 27-Apr-2024 19:34:33 CDT map
15 km NE of Jal, New Mexico 2.7 0016391019 mi 1714261975Sat, 27-Apr-2024 18:52:55 CDT map
13 km W of Anza, CA 2.5 0026821666 mi 1714250654Sat, 27-Apr-2024 15:44:14 CDT map
17 km SSW of Guánica, Puerto Rico 2.5 0031811976 mi 1714237191Sat, 27-Apr-2024 11:59:51 CDT map
20 km S of Guánica, Puerto Rico 2.5 0031841979 mi 1714237091Sat, 27-Apr-2024 11:58:11 CDT map
11 km SSW of Guánica, Puerto Rico 2.8 0031771974 mi 1714235949Sat, 27-Apr-2024 11:39:09 CDT map
17 km SSW of Jiquilillo, Nicaragua 4.3 0030641904 mi 1714232802Sat, 27-Apr-2024 10:46:42 CDT map
7 km WSW of Gladstone, New Jersey 2.9 001093679 mi 1714225778Sat, 27-Apr-2024 08:49:38 CDT map
3 km WSW of La Parguera, Puerto Rico 2.7 0031611964 mi 1714219032Sat, 27-Apr-2024 06:57:12 CDT map
73 km WSW of Stella, Puerto Rico 3.4 0031041928 mi 1714217096Sat, 27-Apr-2024 06:24:56 CDT map
1 km SSE of Guayanilla, Puerto Rico 2.9 0031741972 mi 1714211108Sat, 27-Apr-2024 04:45:08 CDT map
26 km WSW of Hayfork, CA 2.5 0030161874 mi 1714197070Sat, 27-Apr-2024 00:51:10 CDT map
33 km W of Rincón, Puerto Rico 3.0 0030921921 mi 1714195972Sat, 27-Apr-2024 00:32:52 CDT map
111 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0031771974 mi 1714194029Sat, 27-Apr-2024 00:00:29 CDT map
10 km S of Franklin, Arizona 2.9 0020881297 mi 1714163376Fri, 26-Apr-2024 15:29:36 CDT map
8 km SSE of Doyline, Louisiana 2.7 000999621 mi 1714159055Fri, 26-Apr-2024 14:17:35 CDT map
2 km NNW of Guayanilla, Puerto Rico 2.5 0031701970 mi 1714144156Fri, 26-Apr-2024 10:09:16 CDT map
8 km SW of Guánica, Puerto Rico 2.7 0031731971 mi 1714141807Fri, 26-Apr-2024 09:30:07 CDT map
22 km SW of Jal, New Mexico 2.8 0016771042 mi 1714137636Fri, 26-Apr-2024 08:20:36 CDT map
21 km SW of Jal, New Mexico 2.8 0016761041 mi 1714137185Fri, 26-Apr-2024 08:13:05 CDT map
5 km NW of Delta, B.C., MX 2.8 0026061619 mi 1714130371Fri, 26-Apr-2024 06:19:31 CDT map
89 km ENE of San Luis, Mexico 4.3 0026251631 mi 1714130241Fri, 26-Apr-2024 06:17:21 CDT map
22 km SW of Jal, New Mexico 2.8 0016771042 mi 1714129367Fri, 26-Apr-2024 06:02:47 CDT map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0031331947 mi 1714120674Fri, 26-Apr-2024 03:37:54 CDT map
21 km SW of Jal, New Mexico 3.2 0016761041 mi 1714115755Fri, 26-Apr-2024 02:15:55 CDT map
1 km S of La Plena, Puerto Rico 2.5 0032071993 mi 1714103965Thu, 25-Apr-2024 22:59:25 CDT map
21 km SW of Jal, New Mexico 2.7 0016751041 mi 1714088055Thu, 25-Apr-2024 18:34:15 CDT map
21 km SW of Jal, New Mexico 3.1 0016751041 mi 1714087392Thu, 25-Apr-2024 18:23:12 CDT map
7 km SW of Guánica, Puerto Rico 3.1 0031721971 mi 1714078023Thu, 25-Apr-2024 15:47:03 CDT map
20 km SW of Jal, New Mexico 3.8 0016741040 mi 1714077136Thu, 25-Apr-2024 15:32:16 CDT map
60 km NNW of San Antonio, Puerto Rico 3.6 0030521897 mi 1714073967Thu, 25-Apr-2024 14:39:27 CDT map
20 km SW of Jal, New Mexico 3.9 0016751041 mi 1714073804Thu, 25-Apr-2024 14:36:44 CDT map
8 km NNW of El Moro, Colorado 2.5 001495929 mi 1714071115Thu, 25-Apr-2024 13:51:55 CDT map
47 km SW of Rosarito, B.C., MX 2.6 0028071744 mi 1714065197Thu, 25-Apr-2024 12:13:17 CDT map

102 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

refresh page