Middle Fork Vermilion River 2.0 Ne Oakwood

Stage Color Key
7 ft - Near Flood 10 ft - Minor Flood

Latest Observation: Saturday May 25th, 2013 10:45 AM CDT
River Status: Normal

  Height Flow
Currently 1.68 ft N/A
Record 20.46 ft 15.5 kcfs

Observations
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 05/25/2013 10:45 AM 1.68 N/A
Saturday 05/25/2013 10:30 AM 1.68 N/A
Saturday 05/25/2013 10:15 AM 1.68 N/A
Saturday 05/25/2013 10:00 AM 1.68 N/A
Saturday 05/25/2013 09:45 AM 1.68 N/A
Saturday 05/25/2013 09:30 AM 1.68 N/A
Saturday 05/25/2013 09:15 AM 1.68 N/A
Saturday 05/25/2013 09:00 AM 1.68 N/A
Saturday 05/25/2013 08:45 AM 1.68 N/A
Saturday 05/25/2013 08:30 AM 1.68 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather