Iroquois River At Iroquois

Stage Color Key
17 ft - Near Flood 18 ft - Minor Flood 24 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Monday May 20th, 2013 01:30 AM CDT
River Status: Normal

  Height Flow
Currently 8.97 ft 0.693 kcfs
Record 26.31 ft 10.4 kcfs

Observations
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 05/20/2013 01:30 AM 8.97 0.69
Monday 05/20/2013 01:15 AM 8.97 0.69
Monday 05/20/2013 12:45 AM 8.98 0.70
Monday 05/20/2013 12:15 AM 8.99 0.70
Monday 05/20/2013 12:00 AM 8.99 0.70
Sunday 05/19/2013 11:15 PM 9.00 0.70
Sunday 05/19/2013 11:00 PM 9.00 0.70
Sunday 05/19/2013 10:45 PM 9.00 0.70
Sunday 05/19/2013 10:30 PM 9.01 0.70
Sunday 05/19/2013 10:15 PM 9.01 0.70

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather