Vermilion River At Danville

Stage Color Key
16 ft - Near Flood 18 ft - Minor Flood 22 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Wednesday June 19th, 2013 07:45 PM CDT
River Status: Normal

  Height Flow
Currently 3.6 ft 0.621 kcfs
Record 31.56 ft 47.9 kcfs

Observations
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 06/19/2013 07:45 PM 3.60 0.62
Wednesday 06/19/2013 07:30 PM 3.59 0.62
Wednesday 06/19/2013 07:15 PM 3.59 0.62
Wednesday 06/19/2013 07:00 PM 3.59 0.62
Wednesday 06/19/2013 06:45 PM 3.59 0.62
Wednesday 06/19/2013 06:30 PM 3.59 0.62
Wednesday 06/19/2013 06:15 PM 3.59 0.62
Wednesday 06/19/2013 06:00 PM 3.58 0.61
Wednesday 06/19/2013 05:45 PM 3.59 0.62
Wednesday 06/19/2013 05:30 PM 3.59 0.62

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather