|
|
|
|


-Current / Recent Stats as of 02/04/12 09:45 AM-
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 37.9 °F | 8.1 | 9.2 | E | 91% | 30.154 | 0.22 |
| 5 minutes ago | 37.8 °F | 9.2 | 9.2 | E | 91% | 30.149 | 0.22 |
| 10 minutes ago | 37.8 °F | 8.1 | 9.2 | E | 91% | 30.150 | 0.22 |
| 15 minutes ago | 37.6 °F | 6.9 | 8.1 | ESE | 91% | 30.150 | 0.21 |
| 20 minutes ago | 37.6 °F | 9.2 | 8.1 | E | 91% | 30.153 | 0.21 |
| 30 minutes ago | 37.5 °F | 11.5 | 15.0 | E | 91% | 30.154 | 0.21 |
| 45 minutes ago | 37.2 °F | 11.5 | 10.4 | E | 90% | 30.154 | 0.20 |
| 60 minutes ago | 37.0 °F | 8.1 | 11.5 | E | 90% | 30.155 | 0.20 |
| 75 minutes ago | 36.9 °F | 11.5 | 11.5 | E | 90% | 30.157 | 0.20 |
| 90 minutes ago | 36.8 °F | 11.5 | 15.0 | E | 91% | 30.163 | 0.20 |
| 105 minutes ago | 36.8 °F | 10.4 | 15.0 | E | 91% | 30.165 | 0.20 |
| 120 minutes ago | 36.6 °F | 15.0 | 16.1 | ENE | 92% | 30.172 | 0.20 |
-Daily/Monthly/Yearly Records and Stats-
| RAIN | RAIN HISTORY | WIND | ||||
| Today | 0.22 in. (0.02 last hour) | Today | 0 days since last rain on 2/4/2012 at 9:31 AM | Now | 9.5 mph ESE | |
| Yest. | 0.01 in. | Week | 0.043 in. over last 7 days. | Gust | 6.0 mph ESE | |
| Month | 0.23 in. | Month | 4.39 in. last month. | Gust/hr | 15.0 mph E | |
| Year | 3.15 in. | |||||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | WIND GUST HIGHS | ||||
| Today | 42.6°F at 12:28 AM | Max > 86 °F | 0 day(s) | Today | 19.5 mph E at 7:39 AM | |
| Yest. | 54.2 °F at 2:46 PM | Max > 77 °F | 0 day(s) | Yest. | 18.0 mph NNE at 8:36 PM | |
| Month | 54.4 °F on 2/1/2012 | Warmest day | 44.7°F on: Feb 01 2012 | Month | 19.6 mph on 2/4/2012 | |
| Year | 59.8 °F on 1/31/2012 | Warmest night | 49.9°F on: Feb 01 2012 | Year | 50.9 mph on 1/1/2012 | |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | WIND GUST AVERAGE HIGHS | ||||
| Today | 36.3°F at 6:47 AM | Min < 32 °F | 2 day(s) | Today | 20.8 mph E at 7:39 AM | |
| Yest. | 29.7 °F at 6:46 AM | Min < 5 °F | 0 day(s) | Yest. | 13.7 mph ENE at 8:37 PM | |
| Month | 29.7 °F on 2/2/2012 | Coldest day | 36.9°F on: Feb 02 2012 | Month | 20.8 mph on 2/4/2012 | |
| Year | 4.6 °F on 1/20/2012 | Coldest night | 34.3°F on: Feb 03 2012 | Year | 39.9 mph on 1/1/2012 | |
| BAROMETER HIGHS | WIND CHILL LOWS | WIND RUN | ||||
| Today | 30.243 in. at 12:00 AM | Today | 25.8 °F at 7:39 AM | Today | 67.07 miles | |
| Yest. | 30.410 in. at 8:42 AM | Yest. | 29.7 °F at 6:46 AM | Month | 151.39 miles | |
| Month | 30.410 in. on 2/3/2012 | Month | 25.8 °F on 2/4/2012 | Year | 3935.70 miles | |
| Year | 30.469 in. on 1/3/2012 | Year | -8.1 °F on 1/20/2012 | |||
| BAROMETER LOWS | HEAT INDEX HIGHS | |||||
| Today | 30.147 in. at 9:36 AM | Today | 42.6 °F at 12:28 AM | |||
| Yest. | 30.227 in. at 10:48 PM | Yest. | 54.2 °F at 2:46 PM | |||
| Month | 29.898 in. on 2/1/2012 | Month | 54.4 °F on 2/1/2012 | |||
| Year | 29.394 in. on 1/23/2012 | Year | 59.8 °F on 1/31/2012 | |||
