Skip to main content.

Twitter Facebook

Area High School Sports


Professional/College Sports



Polls & Standings

IHSA Polls

Illinois High School Football Top 10 Poll

The Associated Press

Here are the latest rankings of Illinois high school football teams in each class, according to an Associated Press panel of sportswriters:
Class 8A
School W-L Pts Prv
1. Maine South (10) (6-0) 118 1
2. Loyola (1) (6-0) 106 3
3. Downers South (6-0) 88 6
4. Chicago Mt. Carmel (1) (5-1) 80 2
5. St. Rita (5-1) 69 7
6. O'Fallon (5-1) 50 4
7. Bolingbrook (5-1) 45 5
8. Belleville East (5-1) 39 9
9. Homewood-Flossmoor (4-2) 20 10
10. Jacobs (6-0) 13 NR

Others receiving votes: Palatine 8, Simeon 7, Machesney Park Harlem 6, Glenbard North 5, Brother Rice 3, Stevenson 1, Naperville Neuqua Valley 1, Naperville North 1.

Class 7A
School W-L Pts Prv
1. Glenbard West (11) (6-0) 126 1
2. Lincoln-Way East (6-0) 107 3
3. Rockford Boylan (2) (6-0) 104 2
4. Lake Zurich (5-1) 86 5
5. Batavia (6-0) 71 10
6. East St. Louis (4-2) 62 8
7. Carmel (4-2) 53 9
8. Crystal Lake South (5-1) 41 4
9. Geneva (5-1) 19 6
T10.Normal Community (5-1) 13 7
T10.Wheaton North (5-1) 13 NR

Others receiving votes: Addison Trail 9, Moline 7, Providence 2, Elk Grove 1, Harvey Thornton 1.

Class 6A
School W-L Pts Prv
1. Sacred Heart-Griffin (Springfield) (8) (6-0) 120 T1
2. Prairie Ridge (4) (6-0) 119 T1
3. Crete-Monee (1) (6-0) 105 3
4. Normal West (6-0) 85 4
5. Lemont (6-0) 76 5
6. Chatham Glenwood (5-1) 55 6
7. Kaneland (6-0) 49 7
8. Danville (5-1) 37 8
9. Nazareth (5-1) 35 NR
10. Antioch (6-0) 26 9

Others receiving votes: Cary-Grove 8.

Class 5A
School W-L Pts Prv
1. Marian Central Catholic (9) (6-0) 133 2
2. Washington (3) (6-0) 120 3
3. Morris (1) (6-0) 110 4
4. Joliet Catholic (1) (5-1) 106 1
5. Mahomet-Seymour (6-0) 77 5
6. Montini (4-2) 73 6
7. Centralia (6-0) 52 8
8. Sterling (5-1) 33 10
9. Rochelle (5-1) 30 9
10. Metamora (4-2) 10 7

Others receiving votes: Normal University 8, Triad 5, St. Francis 4, Marion 4, Tinley Park 2, Chicago CICS-Longwood 1, Burlington Central 1, Morton 1.

Class 4A
School W-L Pts Prv
1. Breese Mater Dei (8) (6-0) 130 2
2. Rochester (5) (5-1) 121 3
3. Rock Island Alleman (5-1) 95 1
4. Quincy Notre Dame (5-1) 89 4
5. Aurora Christian (5-1) 69 5
6. Harvard (1) (6-0) 64 6
7. Bishop McNamara (5-1) 54 7
8. Coal City (6-0) 43 8
9. Elmhurst Immaculate Conception (5-1) 32 10
10. Breese Central (5-1) 30 9

Others receiving votes: Richmond-Burton 11, Bloomington Central Catholic 10, Herrin 7, Mt. Zion 6, Mendota 3, Stillman Valley 2, Champaign St. Thomas More 2, Harrisburg 1, Manteno 1.

Class 3A
School W-L Pts Prv
1. Greenville (10) (6-0) 117 1
2. Tolono Unity (2) (5-1) 108 3
3. Williamsville (6-0) 84 6
4. Sterling Newman (5-1) 79 5
5. Decatur St. Teresa (5-1) 70 2
6. Georgetown-Ridge Farm Chrisman (6-0) 55 8
7. Rockridge (5-1) 37 4
8. Auburn (5-1) 35 T9
9. Wilmington (5-1) 27 NR
10. Winnebago (5-1) 10 NR

Others receiving votes: Robinson 9, Staunton 8, Anna-Jonesboro 8, Monticello 6, Oregon 2, DuQuoin 2, Watseka 1, Pana 1, Alton Marquette 1.

Class 2A
School W-L Pts Prv
1. Maroa-Forsyth (9) (6-0) 135 1
2. Lena-Winslow (4) (6-0) 124 2
3. Casey-Westfield (1) (6-0) 108 3
4. Morrison (5-1) 84 4
5. Deer Creek-Mackinaw (6-0) 75 5
6. Mercer County (6-0) 69 6
7. Orion (6-0) 48 8
8. Marshall (6-0) 47 7
9. Camp Point Central (6-0) 19 9
10. St. Bede (5-1) 16 10

Others receiving votes: Salt Fork 13, Carmi White County 12, Elmwood-Brimfield 10, El Paso-Gridley 4, Bismarck-Henning 3, Athens 2, Momence 1.

Class 1A
School W-L Pts Prv
1. Tuscola (10) (5-1) 125 2
2. Triopia-Meredosia-Chambersburg (3) (6-0) 120 3
3. Brown County (5-1) 89 5
4. Forreston (5-1) 82 1
5. Stockton (6-0) 75 6
6. Aquin (6-0) 69 8
7. Jacksonville Routt (5-1) 57 4
8. Pawnee (6-0) 30 NR
9. Flanagan-Woodland (5-1) 23 7
T10.Mooseheart (6-0) 20 T10
T10.Monmouth United (5-1) 20 T10

Others receiving votes: Dakota 2, Tri-County 2, Moweaqua Central A&M 1.

Pros & NCAA Standings

NCAA Football

 Teams
  Conf All
 
  Conf All
 
  Conf All
 Big 12 Conf All
Oklahoma State (3) 8-1 12-1 
Kansas State (15) 7-2 10-3 
Baylor (13) 6-3 10-3 
Oklahoma (16) 6-3 10-3 
Missouri 5-4 8-5 
Texas 4-5 8-5 
Texas A&M 4-5 7-6 
Iowa State 3-6 6-7 
Texas Tech 2-7 5-7 
Kansas 0-9 2-10 
 
  Conf All
 
  Conf All
  Conf All
 
  Conf All
 
  Conf All
  Conf All
 
  Conf All
 
  Conf All

Last updated Thursday, May 17, 2012 1:26 am EDT


Major League Baseball

 American League
 East W L Pct GB Home Road East Cent West Streak L10
 Baltimore Orioles 25 14 .641 -- 12-9 13-5 13-7 8-1 4-6 Won 3 6-4
 Tampa Bay Rays 24 14 .632 0.5 14-3 10-11 11-8 3-3 10-3 Won 4 5-5
 New York Yankees 20 17 .541 4.0 11-8 9-9 9-8 6-5 5-4 Lost 2 6-4
 Toronto Blue Jays 20 18 .526 4.5 9-9 11-9 5-10 8-3 7-5 Won 1 4-6
 Boston Red Sox 17 20 .459 7.0 9-11 8-9 4-9 10-7 3-4 Lost 1 6-4
 Central W L Pct GB Home Road East Cent West Streak L10
 Cleveland Indians 22 16 .579 -- 10-10 12-6 2-5 10-7 10-4 Won 4 5-5
 Detroit Tigers 18 20 .474 4.0 9-11 9-9 6-3 8-7 4-10 Lost 2 4-6
 Chicago White Sox 17 21 .447 5.0 7-12 10-9 2-6 10-10 5-5 Lost 2 4-6
 Kansas City Royals 15 22 .405 6.5 4-15 11-7 4-9 6-10 5-3 Lost 2 6-4
 Minnesota Twins 12 26 .316 10.0 6-14 6-12 5-12 3-3 4-11 Won 2 5-5
 West W L Pct GB Home Road East Cent West Streak L10
 Texas Rangers 24 15 .615 -- 11-9 13-6 9-6 9-6 6-3 Lost 1 5-5
 Oakland Athletics 20 19 .513 4.0 9-10 11-9 6-5 7-6 7-8 Won 1 5-5
 Los Angeles Angels 17 21 .447 6.5 11-9 6-12 5-8 9-7 3-6 Won 2 6-4
 Seattle Mariners 16 24 .400 8.5 7-8 9-16 2-10 8-9 6-5 Lost 4 3-7
 National League
 East W L Pct GB Home Road East Cent West Streak L10
 Washington Nationals 23 14 .622 -- 14-5 9-9 6-2 12-6 5-6 Won 1 5-5
 Atlanta Braves 23 15 .605 0.5 9-7 14-8 3-7 12-6 8-2 Lost 1 6-4
 New York Mets 21 17 .553 2.5 12-8 9-9 14-7 2-5 5-5 Won 1 6-4
 Miami Marlins 20 17 .541 3.0 9-7 11-10 4-8 9-6 7-3 Won 2 7-3
 Philadelphia Phillies 19 19 .500 4.5 9-9 10-10 6-9 6-4 7-6 Won 4 6-4
 Central W L Pct GB Home Road East Cent West Streak L10
 St. Louis Cardinals 22 15 .595 -- 9-8 13-7 1-3 17-12 4-0 Won 2 6-4
 Cincinnati Reds 19 18 .514 3.0 9-8 10-10 6-8 11-9 2-1 Lost 1 5-5
 Pittsburgh Pirates 17 20 .459 5.0 10-8 7-12 7-6 5-7 5-7 Lost 2 5-5
 Milwaukee Brewers 16 21 .432 6.0 9-9 7-12 1-4 10-10 5-7 Lost 1 4-6
 Houston Astros 16 21 .432 6.0 11-8 5-13 7-11 6-7 3-3 Won 1 3-7
 Chicago Cubs 15 22 .405 7.0 9-11 6-11 5-9 8-12 2-1 Lost 2 5-5
 West W L Pct GB Home Road East Cent West Streak L10
 Los Angeles Dodgers 24 13 .649 -- 16-4 8-9 4-2 7-5 13-6 Lost 2 6-4
 San Francisco Giants 18 19 .486 6.0 9-9 9-10 5-5 5-5 8-9 Lost 2 5-5
 Arizona Diamondbacks 16 22 .421 8.5 7-12 9-10 7-10 1-5 8-7 Lost 1 2-8
 Colorado Rockies 15 21 .417 8.5 9-10 6-11 1-5 4-5 10-11 Won 2 3-7
 San Diego Padres 14 24 .368 10.5 10-14 4-10 5-10 2-1 7-13 Won 2 5-5
x-Clinched Playoff Spot; y-Division Champ

Last updated Thursday, May 17, 2012 5:50 pm EDT


National Football League

 AFC
 East W L T Pct PF PA Home Road Div Conf Streak  
 z-New England Patriots 13 3 0 .812 513 342 7-1-0 6-2-0 5-1-0 10-2-0 Won 8  
 New York Jets 8 8 0 .500 377 363 6-2-0 2-6-0 3-3-0 6-6-0 Lost 3  
 Miami Dolphins 6 10 0 .375 329 313 4-4-0 2-6-0 3-3-0 5-7-0 Won 1  
 Buffalo Bills 6 10 0 .375 372 434 5-3-0 1-7-0 1-5-0 4-8-0 Lost 1  
 North W L T Pct PF PA Home Road Div Conf Streak  
 y-Baltimore Ravens 12 4 0 .750 378 266 8-0-0 4-4-0 6-0-0 9-3-0 Won 2  
 x-Pittsburgh Steelers 12 4 0 .750 325 227 7-1-0 5-3-0 4-2-0 9-3-0 Won 2  
 x-Cincinnati Bengals 9 7 0 .562 344 323 4-4-0 5-3-0 2-4-0 6-6-0 Lost 1  
 Cleveland Browns 4 12 0 .250 218 307 3-5-0 1-7-0 0-6-0 3-9-0 Lost 6  
 South W L T Pct PF PA Home Road Div Conf Streak  
 y-Houston Texans 10 6 0 .625 381 278 5-3-0 5-3-0 4-2-0 8-4-0 Lost 3  
 Tennessee Titans 9 7 0 .562 325 317 5-3-0 4-4-0 3-3-0 7-5-0 Won 2  
 Jacksonville Jaguars 5 11 0 .312 243 329 4-4-0 1-7-0 3-3-0 4-8-0 Won 1  
 Indianapolis Colts 2 14 0 .125 243 430 2-6-0 0-8-0 2-4-0 2-10-0 Lost 1  
 West W L T Pct PF PA Home Road Div Conf Streak  
 y-Denver Broncos 8 8 0 .500 309 390 3-5-0 5-3-0 3-3-0 6-6-0 Lost 3  
 San Diego Chargers 8 8 0 .500 406 377 5-3-0 3-5-0 3-3-0 7-5-0 Won 1  
 Oakland Raiders 8 8 0 .500 359 433 3-5-0 5-3-0 3-3-0 6-6-0 Lost 1  
 Kansas City Chiefs 7 9 0 .438 212 338 3-5-0 4-4-0 3-3-0 4-8-0 Won 1  
 NFC
 East W L T Pct PF PA Home Road Div Conf Streak  
 y-New York Giants 9 7 0 .562 394 400 4-4-0 5-3-0 3-3-0 5-7-0 Won 2  
 Philadelphia Eagles 8 8 0 .500 396 328 3-5-0 5-3-0 5-1-0 6-6-0 Won 4  
 Dallas Cowboys 8 8 0 .500 369 347 5-3-0 3-5-0 2-4-0 6-6-0 Lost 2  
 Washington Redskins 5 11 0 .312 288 367 2-6-0 3-5-0 2-4-0 5-7-0 Lost 2  
 North W L T Pct PF PA Home Road Div Conf Streak  
 z-Green Bay Packers 15 1 0 .938 560 359 8-0-0 7-1-0 6-0-0 12-0-0 Won 2  
 x-Detroit Lions 10 6 0 .625 474 387 5-3-0 5-3-0 3-3-0 6-6-0 Lost 1  
 Chicago Bears 8 8 0 .500 353 341 5-3-0 3-5-0 3-3-0 7-5-0 Won 1  
 Minnesota Vikings 3 13 0 .188 340 449 1-7-0 2-6-0 0-6-0 3-9-0 Lost 1  
 South W L T Pct PF PA Home Road Div Conf Streak  
 y-New Orleans Saints 13 3 0 .812 547 339 8-0-0 5-3-0 5-1-0 9-3-0 Won 8  
 x-Atlanta Falcons 10 6 0 .625 402 350 6-2-0 4-4-0 3-3-0 7-5-0 Won 1  
 Carolina Panthers 6 10 0 .375 406 429 3-5-0 3-5-0 2-4-0 3-9-0 Lost 1  
 Tampa Bay Buccaneers 4 12 0 .250 287 494 3-5-0 1-7-0 2-4-0 3-9-0 Lost 10  
 West W L T Pct PF PA Home Road Div Conf Streak  
 y-San Francisco 49ers 13 3 0 .812 380 229 7-1-0 6-2-0 5-1-0 10-2-0 Won 3  
 Arizona Cardinals 8 8 0 .500 312 348 6-2-0 2-6-0 4-2-0 7-5-0 Won 1  
 Seattle Seahawks 7 9 0 .438 321 315 4-4-0 3-5-0 3-3-0 6-6-0 Lost 2  
 St. Louis Rams 2 14 0 .125 193 407 1-7-0 1-7-0 0-6-0 1-11-0 Lost 7  
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field

Last updated Thursday, May 17, 2012 2:00 am EDT


National Hockey League

 Eastern Conference Standings
 Atlantic GP W L OTL Pts GF GA Home Road L10  
 z-NY Rangers 82 51 24 7 109 226 187 27-12-2 24-12-5 6-4-0  
 x-Pittsburgh 82 51 25 6 108 282 221 29-10-2 22-15-4 6-4-0  
 x-Philadelphia 82 47 26 9 103 264 232 22-13-6 25-13-3 5-4-1  
 x-New Jersey 82 48 28 6 102 228 209 24-13-4 24-15-2 7-2-1  
 NY Islanders 82 34 37 11 79 203 255 17-18-6 17-19-5 5-5-0  
 Northeast GP W L OTL Pts GF GA Home Road L10  
 y-Boston 82 49 29 4 102 269 202 24-14-3 25-15-1 7-2-1  
 x-Ottawa 82 41 31 10 92 249 240 20-17-4 21-14-6 4-6-0  
 Buffalo 82 39 32 11 89 218 230 21-12-8 18-20-3 6-3-1  
 Toronto 82 35 37 10 80 231 264 18-16-7 17-21-3 3-5-2  
 Montreal 82 31 35 16 78 212 226 16-15-10 15-20-6 3-3-4  
 Southeast GP W L OTL Pts GF GA Home Road L10  
 y-Florida 82 38 26 18 94 203 227 21-9-11 17-17-7 2-3-5  
 x-Washington 82 42 32 8 92 222 230 26-11-4 16-21-4 6-2-2  
 Tampa Bay 82 38 36 8 84 235 281 25-14-2 13-22-6 6-3-1  
 Winnipeg 82 37 35 10 84 225 246 23-13-5 14-22-5 3-5-2  
 Carolina 82 33 33 16 82 213 243 20-14-7 13-19-9 5-4-1  
 Western Conference Standings
 Central GP W L OTL Pts GF GA Home Road L10  
 y-St. Louis 82 49 22 11 109 210 165 30-6-5 19-16-6 4-3-3  
 x-Nashville 82 48 26 8 104 237 210 26-10-5 22-16-3 6-4-0  
 x-Detroit 82 48 28 6 102 248 203 31-7-3 17-21-3 4-4-2  
 x-Chicago 82 45 26 11 101 248 238 27-8-6 18-18-5 6-1-3  
 Columbus 82 29 46 7 65 202 262 17-21-3 12-25-4 6-4-0  
 Northwest GP W L OTL Pts GF GA Home Road L10  
 z-Vancouver 82 51 22 9 111 249 198 27-10-4 24-12-5 8-1-1  
 Calgary 82 37 29 16 90 202 226 23-12-6 14-17-10 3-3-4  
 Colorado 82 41 35 6 88 208 220 22-17-2 19-18-4 3-5-2  
 Minnesota 82 35 36 11 81 177 226 20-17-4 15-19-7 5-4-1  
 Edmonton 82 32 40 10 74 212 239 18-17-6 14-23-4 4-4-2  
 Pacific GP W L OTL Pts GF GA Home Road L10  
 y-Phoenix 82 42 27 13 97 216 204 22-13-6 20-14-7 7-1-2  
 x-San Jose 82 43 29 10 96 228 210 26-12-3 17-17-7 7-3-0  
 x-Los Angeles 82 40 27 15 95 194 179 22-14-5 18-13-10 5-2-3  
 Dallas 82 42 35 5 89 211 222 22-16-3 20-19-2 3-7-0  
 Anaheim 82 34 36 12 80 204 231 21-18-2 13-18-10 4-5-1  
x-Clinched Playoff Spot; y-Division Champ; z-Conference Champ

Last updated Thursday, May 17, 2012 1:41 am EDT


NASCAR

Rank (+/-)DriversTotal PtsBehindStartsPolesWinsTop 5Top 10DNFWinnings
 1 - Greg Biffle 411Leader1121670$2,514,378
 2 - Matt Kenseth 40921101670$3,236,967
 3 - Dale Earnhardt Jr. 397141100480$2,333,330
 4 - Denny Hamlin 394171112560$2,485,141
 5 +3 Jimmie Johnson 372391101582$2,337,634
 5 +1 Martin Truex Jr. 372391110471$1,976,737
 7 - Tony Stewart 369421102450$2,437,265
 8 -3 Kevin Harvick 361501100251$1,974,556
 9 - Kyle Busch 349621101460$2,320,461
 10 +1 Carl Edwards 337741110271$1,887,646
 11 -1 Clint Bowyer 335761100151$1,633,152
wc  12 - Brad Keselowski 328831102351$1,863,045
 13 +1 Paul Menard 3081031100030$1,441,540
wc  14 -1 Ryan Newman 3071041101231$1,816,401
 15 - Joey Logano 2931181100031$1,353,938
 16 +3 Kasey Kahne 2831281120252$1,427,721
 17 +1 Jeff Burton 2751361100131$1,868,750
 18 +3 Marcos Ambrose 2741371100011$1,578,388
 19 -2 Juan Pablo Montoya 2721391100012$1,545,666
 20 -4 Jamie McMurray 2631481100022$1,573,068
 21 +1 Aric Almirola 2621491100011$1,574,511
 22 -2 A J Allmendinger 2531581110110$1,692,990
 23 +1 Mark Martin 242169820141$1,098,338
 24 -1 Jeff Gordon 2411701110122$1,783,834
 25 - Kurt Busch 2381731100011$1,410,591
 25 +2 Regan Smith 2381731100001$1,421,453
 27 -1 Bobby Labonte 2261851100001$1,340,409
 28 - Casey Mears 2092021100001$1,268,233
 29 - David Ragan 1882231100011$1,225,543
 30 - David Gilliland 1842271100000$1,194,230
 31 - David Reutimann 1622491100003$1,134,225
 32 +1 Dave Blaney 1572541100004$1,080,123
 33 +1 Landon Cassill 1542571100002$1,391,035
 34 -2 Travis Kvapil 1482631000002$963,752
 35 - David Stremme 863251000007$982,528
 36 - J.J. Yeley 80331800003$650,907
 37 - Brian Vickers 66345200110$177,570
 38 - Michael McDowell 573541000008$967,242
 39 - Brendan Gaughan 50361400001$354,559
 40 - Ken Schrader 47364400000$358,230
 41 - Terry Labonte 42369200001$384,855
 42 - Tony Raines 41370300001$479,625
 43 - Josh Wise 4037110000010$749,594
 44 - Michael Waltrip 26385100000$132,662
 45 - Scott Riggs 13398600006$438,460
 45 - Hermie Sadler 13398100000$80,610
 47 - Stephen Leicht 9402100000$77,635
 48 - Bill Elliott 7404100001$108,318
 49 - Robby Gordon 6405200002$332,500
 50 - Scott Speed 4407300003$217,797
wc-Qualifies for Chase as a wild card; awarded to the two drivers ranked 11-20 with the most wins.
 


More content coming soon.