US Earthquakes

Earthquakes in the past 7 days of magnitude 2.5 or greater within 1800 mi
Update time = Sun, 19-May-2013 20:58:56 CDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 mi NW of Niland, California 2.8 0025901609 mi 1368978282Sun, 19-May-2013 08:44:42 map
16 mi W of Raton, New Mexico 2.5 001525947 mi 1368955585Sun, 19-May-2013 03:26:25 map
1 mi SW of Niland, California 2.5 0025911610 mi 1368879285Sat, 18-May-2013 05:14:45 map
12 mi S of Rancho Palos Verdes, California 3.3 0028141749 mi 1368870062Sat, 18-May-2013 02:41:02 map
1 mi WSW of Princeton, Canada 2.5 0027641718 mi 1368826307Fri, 17-May-2013 14:31:47 map
13 mi NNE of Shawville, Canada 3.1 001109689 mi 1368821717Fri, 17-May-2013 16:15:17 map
19 mi S of Mammoth Lakes, California 3.0 0027241693 mi 1368816800Fri, 17-May-2013 11:53:20 map
11 mi NE of Shawville, Canada 3.6 001108688 mi 1368798835Fri, 17-May-2013 09:53:55 map
12 mi NNE of Shawville, Canada 4.4 001106687 mi 1368798202Fri, 17-May-2013 09:43:22 map
18 mi SSE of Seeley Lake, Montana 2.8 0021881360 mi 1368791055Fri, 17-May-2013 05:44:15 map
2 mi SW of Niland, California 2.7 0025921611 mi 1368767909Thu, 16-May-2013 22:18:29 map
2 mi SW of Niland, California 3.1 0025931611 mi 1368765493Thu, 16-May-2013 21:38:13 map
3 mi SW of Niland, California 3.5 0025931611 mi 1368760072Thu, 16-May-2013 20:07:52 map
5 mi NW of Kettleman City, California 2.6 0028511772 mi 1368758390Thu, 16-May-2013 19:39:50 map
29 mi ESE of Maneadero, Mexico 2.8 0027211691 mi 1368724047Thu, 16-May-2013 10:07:27 map
6 mi NE of Huehuetan, Mexico 4.4 0028271756 mi 1368713747Thu, 16-May-2013 08:15:47 map
4 mi W of Pine Mountain Club, California 3.2 0028321760 mi 1368698698Thu, 16-May-2013 03:04:58 map
14 mi WNW of Afton, Wyoming 3.6 0019771228 mi 1368681832Wed, 15-May-2013 23:23:52 map
5 mi SSE of Aguanga, California 2.9 0026941674 mi 1368664233Wed, 15-May-2013 17:30:33 map
6 mi S of Rancho Palos Verdes, California 4.0 0028101746 mi 1368648006Wed, 15-May-2013 13:00:06 map
4 mi NNE of Cabazon, California 3.1 0026601653 mi 1368634805Wed, 15-May-2013 09:20:05 map
4 mi N of Harrah, Oklahoma 2.6 000979609 mi 1368615246Wed, 15-May-2013 05:54:06 map
21 mi SSW of Three Forks, Montana 2.7 0020441270 mi 1368521179Tue, 14-May-2013 02:46:19 map
22 mi E of Kanab, Utah 2.5 0021451333 mi 1368517790Tue, 14-May-2013 01:49:50 map
18 mi ENE of Lone Pine, California 2.6 0026371639 mi 1368515855Tue, 14-May-2013 00:17:35 map
5 mi WSW of Alberto Oviedo Mota, Mexico 2.6 0026181627 mi 1368514318Mon, 13-May-2013 23:51:58 map
4 mi SSW of Trumann, Arkansas 2.8 000566352 mi 1368508821Tue, 14-May-2013 00:20:21 map
7 mi NE of Van Horn, Texas 2.7 0018381142 mi 1368489939Mon, 13-May-2013 19:05:39 map

28 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org